TBSP.Index®
2024-11-21
Opening value: | |
---|---|
Value: | 2041.89 |
Change: | -0.08 (-0.00%) |
Closing value: | |
Value: | 2046.02 |
Change: | +4.05 (+0.20%) |
Fixing
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-10-22
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.50 | 98.60 | 3.78 | 3.58 | 98.55 | 3.68 |
2 | WZ0525 | PL0000111738 | 101.08 | 101.22 | - | - | 101.15 | - |
3 | DS0725 | PL0000108197 | 99.58 | 99.71 | 3.80 | 3.62 | 99.65 | 3.70 |
4 | OK1025 | PL0000115283 | 96.03 | 96.17 | 4.12 | 3.97 | 96.10 | 4.05 |
5 | WZ0126 | PL0000108817 | 100.77 | 100.95 | - | - | 100.86 | - |
6 | OK0426 | PL0000116596 | 93.30 | 93.49 | 4.73 | 4.59 | 93.40 | 4.65 |
7 | DS0726 | PL0000108866 | 95.86 | 96.07 | 5.02 | 4.89 | 95.97 | 4.95 |
8 | PS1026 | PL0000113460 | 91.04 | 91.25 | 5.07 | 4.95 | 91.15 | 5.00 |
9 | WZ1126 | PL0000113130 | 100.14 | 100.28 | - | - | 100.21 | - |
10 | PS0527 | PL0000114393 | 96.72 | 96.87 | 5.13 | 5.06 | 96.80 | 5.09 |
11 | DS0727 | PL0000109427 | 93.33 | 93.58 | 5.16 | 5.05 | 93.46 | 5.10 |
12 | WZ1127 | PL0000114559 | 99.38 | 99.51 | - | - | 99.45 | - |
13 | WS0428 | PL0000107611 | 92.13 | 92.37 | 5.26 | 5.18 | 92.25 | 5.22 |
14 | WZ0528 | PL0000110383 | 98.91 | 99.10 | - | - | 99.01 | - |
15 | PS0728 | PL0000115192 | 107.22 | 107.45 | 5.31 | 5.25 | 107.34 | 5.28 |
16 | WZ1128 | PL0000115697 | 98.36 | 98.50 | - | - | 98.43 | - |
17 | WS0429 | PL0000105391 | 101.18 | 101.37 | 5.43 | 5.39 | 101.28 | 5.41 |
18 | PS0729 | PL0000116760 | 96.93 | 97.09 | 5.49 | 5.45 | 97.01 | 5.47 |
19 | DS1029 | PL0000111498 | 88.33 | 88.58 | 5.48 | 5.41 | 88.46 | 5.44 |
20 | WZ1129 | PL0000111928 | 97.31 | 97.49 | - | - | 97.40 | - |
21 | DS1030 | PL0000112736 | 78.67 | 78.94 | 5.52 | 5.46 | 78.81 | 5.49 |
22 | WZ1131 | PL0000113213 | 96.28 | 96.66 | - | - | 96.47 | - |
23 | DS0432 | PL0000113783 | 76.67 | 76.95 | 5.65 | 5.59 | 76.81 | 5.62 |
24 | DS1033 | PL0000115291 | 101.83 | 102.11 | 5.73 | 5.69 | 101.97 | 5.71 |
25 | DS1034 | PL0000116851 | 94.19 | 94.43 | 5.78 | 5.74 | 94.31 | 5.76 |
26 | IZ0836 | PL0000117024 | 89.38 | 89.73 | - | - | 89.56 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.