TBSP.Index®
2024-11-21
Opening value: | |
---|---|
Value: | 2041.89 |
Change: | -0.08 (-0.00%) |
Closing value: | |
Value: | 2046.02 |
Change: | +4.05 (+0.20%) |
Fixing
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-10-17
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.39 | 98.50 | 3.96 | 3.74 | 98.45 | 3.84 |
2 | WZ0525 | PL0000111738 | 100.98 | 101.11 | - | - | 101.05 | - |
3 | DS0725 | PL0000108197 | 99.46 | 99.58 | 3.95 | 3.79 | 99.52 | 3.87 |
4 | OK1025 | PL0000115283 | 95.85 | 95.97 | 4.28 | 4.15 | 95.91 | 4.22 |
5 | WZ0126 | PL0000108817 | 100.77 | 100.92 | - | - | 100.85 | - |
6 | OK0426 | PL0000116596 | 93.13 | 93.34 | 4.83 | 4.67 | 93.24 | 4.75 |
7 | DS0726 | PL0000108866 | 95.90 | 96.09 | 4.99 | 4.87 | 96.00 | 4.92 |
8 | PS1026 | PL0000113460 | 91.06 | 91.24 | 5.04 | 4.93 | 91.15 | 4.98 |
9 | WZ1126 | PL0000113130 | 100.12 | 100.26 | - | - | 100.19 | - |
10 | PS0527 | PL0000114393 | 96.70 | 97.01 | 5.13 | 5.00 | 96.86 | 5.06 |
11 | DS0727 | PL0000109427 | 93.40 | 93.71 | 5.12 | 4.99 | 93.56 | 5.05 |
12 | WZ1127 | PL0000114559 | 99.38 | 99.51 | - | - | 99.45 | - |
13 | WS0428 | PL0000107611 | 92.31 | 92.68 | 5.19 | 5.07 | 92.50 | 5.13 |
14 | WZ0528 | PL0000110383 | 98.91 | 99.10 | - | - | 99.01 | - |
15 | PS0728 | PL0000115192 | 107.47 | 107.84 | 5.24 | 5.14 | 107.66 | 5.19 |
16 | WZ1128 | PL0000115697 | 98.35 | 98.49 | - | - | 98.42 | - |
17 | WS0429 | PL0000105391 | 101.46 | 101.72 | 5.36 | 5.30 | 101.59 | 5.33 |
18 | PS0729 | PL0000116760 | 97.23 | 97.39 | 5.42 | 5.38 | 97.31 | 5.40 |
19 | DS1029 | PL0000111498 | 88.69 | 88.94 | 5.38 | 5.32 | 88.82 | 5.35 |
20 | WZ1129 | PL0000111928 | 97.35 | 97.49 | - | - | 97.42 | - |
21 | DS1030 | PL0000112736 | 78.82 | 79.21 | 5.48 | 5.39 | 79.02 | 5.43 |
22 | WZ1131 | PL0000113213 | 96.36 | 96.67 | - | - | 96.52 | - |
23 | DS0432 | PL0000113783 | 77.45 | 77.70 | 5.49 | 5.44 | 77.58 | 5.46 |
24 | DS1033 | PL0000115291 | 102.95 | 103.23 | 5.57 | 5.53 | 103.09 | 5.55 |
25 | DS1034 | PL0000116851 | 95.16 | 95.45 | 5.64 | 5.60 | 95.31 | 5.62 |
26 | IZ0836 | PL0000117024 | 89.41 | 89.79 | - | - | 89.60 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.