TBSP.Index®
2024-11-21
Opening value: | |
---|---|
Value: | 2041.89 |
Change: | -0.08 (-0.00%) |
Closing value: | |
Value: | 2046.02 |
Change: | +4.05 (+0.20%) |
Fixing
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-10-11
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.26 | 98.41 | 4.12 | 3.82 | 98.34 | 3.96 |
2 | WZ0525 | PL0000111738 | 100.93 | 101.08 | - | - | 101.01 | - |
3 | DS0725 | PL0000108197 | 99.37 | 99.47 | 4.06 | 3.93 | 99.42 | 3.99 |
4 | OK1025 | PL0000115283 | 95.68 | 95.80 | 4.39 | 4.26 | 95.74 | 4.33 |
5 | WZ0126 | PL0000108817 | 100.74 | 100.88 | - | - | 100.81 | - |
6 | OK0426 | PL0000116596 | 93.19 | 93.33 | 4.73 | 4.63 | 93.26 | 4.68 |
7 | DS0726 | PL0000108866 | 96.00 | 96.17 | 4.90 | 4.80 | 96.09 | 4.84 |
8 | PS1026 | PL0000113460 | 91.15 | 91.30 | 4.94 | 4.86 | 91.23 | 4.90 |
9 | WZ1126 | PL0000113130 | 100.13 | 100.25 | - | - | 100.19 | - |
10 | PS0527 | PL0000114393 | 96.96 | 97.15 | 5.01 | 4.93 | 97.06 | 4.97 |
11 | DS0727 | PL0000109427 | 93.64 | 93.81 | 5.01 | 4.94 | 93.73 | 4.97 |
12 | WZ1127 | PL0000114559 | 99.44 | 99.53 | - | - | 99.49 | - |
13 | WS0428 | PL0000107611 | 92.70 | 92.96 | 5.05 | 4.97 | 92.83 | 5.01 |
14 | WZ0528 | PL0000110383 | 98.94 | 99.11 | - | - | 99.03 | - |
15 | PS0728 | PL0000115192 | 107.92 | 108.18 | 5.13 | 5.05 | 108.05 | 5.09 |
16 | WZ1128 | PL0000115697 | 98.36 | 98.51 | - | - | 98.44 | - |
17 | WS0429 | PL0000105391 | 101.87 | 102.03 | 5.26 | 5.22 | 101.95 | 5.24 |
18 | PS0729 | PL0000116760 | 97.72 | 97.83 | 5.29 | 5.27 | 97.78 | 5.28 |
19 | DS1029 | PL0000111498 | 89.08 | 89.30 | 5.28 | 5.22 | 89.19 | 5.25 |
20 | WZ1129 | PL0000111928 | 97.30 | 97.48 | - | - | 97.39 | - |
21 | DS1030 | PL0000112736 | 79.37 | 79.60 | 5.34 | 5.29 | 79.49 | 5.31 |
22 | WZ1131 | PL0000113213 | 96.30 | 96.66 | - | - | 96.48 | - |
23 | DS0432 | PL0000113783 | 77.80 | 78.06 | 5.41 | 5.36 | 77.93 | 5.39 |
24 | DS1033 | PL0000115291 | 103.59 | 103.86 | 5.48 | 5.44 | 103.73 | 5.46 |
25 | DS1034 | PL0000116851 | 95.93 | 96.09 | 5.54 | 5.51 | 96.01 | 5.53 |
26 | IZ0836 | PL0000117024 | 89.66 | 89.94 | - | - | 89.80 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.