Fixing
«« | September 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-09-24
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.20 | 98.32 | 3.92 | 3.71 | 98.26 | 3.82 |
2 | WZ0525 | PL0000111738 | 101.10 | 101.27 | - | - | 101.19 | - |
3 | DS0725 | PL0000108197 | 99.45 | 99.57 | 3.91 | 3.76 | 99.51 | 3.84 |
4 | OK1025 | PL0000115283 | 95.44 | 95.57 | 4.42 | 4.29 | 95.51 | 4.35 |
5 | WZ0126 | PL0000108817 | 100.75 | 100.88 | - | - | 100.82 | - |
6 | OK0426 | PL0000116596 | 93.22 | 93.31 | 4.55 | 4.49 | 93.27 | 4.51 |
7 | DS0726 | PL0000108866 | 96.21 | 96.33 | 4.71 | 4.64 | 96.27 | 4.67 |
8 | PS1026 | PL0000113460 | 91.27 | 91.39 | 4.76 | 4.69 | 91.33 | 4.73 |
9 | WZ1126 | PL0000113130 | 100.13 | 100.22 | - | - | 100.18 | - |
10 | PS0527 | PL0000114393 | 97.37 | 97.47 | 4.82 | 4.78 | 97.42 | 4.80 |
11 | DS0727 | PL0000109427 | 93.96 | 94.20 | 4.83 | 4.74 | 94.08 | 4.78 |
12 | WZ1127 | PL0000114559 | 99.43 | 99.57 | - | - | 99.50 | - |
13 | WS0428 | PL0000107611 | 93.20 | 93.41 | 4.86 | 4.79 | 93.31 | 4.82 |
14 | WZ0528 | PL0000110383 | 98.89 | 99.07 | - | - | 98.98 | - |
15 | PS0728 | PL0000115192 | 108.87 | 109.10 | 4.89 | 4.83 | 108.99 | 4.86 |
16 | WZ1128 | PL0000115697 | 98.33 | 98.48 | - | - | 98.41 | - |
17 | WS0429 | PL0000105391 | 102.97 | 103.21 | 5.00 | 4.94 | 103.09 | 4.97 |
18 | PS0729 | PL0000116760 | 98.74 | 98.86 | 5.04 | 5.01 | 98.80 | 5.03 |
19 | DS1029 | PL0000111498 | 90.01 | 90.27 | 5.02 | 4.96 | 90.14 | 4.99 |
20 | WZ1129 | PL0000111928 | 97.21 | 97.36 | - | - | 97.29 | - |
21 | DS1030 | PL0000112736 | 80.21 | 80.46 | 5.12 | 5.06 | 80.34 | 5.09 |
22 | WZ1131 | PL0000113213 | 96.22 | 96.52 | - | - | 96.37 | - |
23 | DS0432 | PL0000113783 | 78.58 | 78.85 | 5.24 | 5.19 | 78.72 | 5.22 |
24 | DS1033 | PL0000115291 | 104.86 | 105.09 | 5.31 | 5.28 | 104.98 | 5.29 |
25 | DS1034 | PL0000116851 | 97.02 | 97.30 | 5.39 | 5.35 | 97.16 | 5.37 |
26 | IZ0836 | PL0000117024 | 90.08 | 90.29 | - | - | 90.19 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.