Fixing
«« | September 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-09-13
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 98.26 | 98.41 | 3.69 | 3.43 | 98.34 | 3.55 |
2 | WZ0525 | PL0000111738 | 101.33 | 101.48 | - | - | 101.41 | - |
3 | DS0725 | PL0000108197 | 99.63 | 99.78 | 3.68 | 3.50 | 99.71 | 3.58 |
4 | OK1025 | PL0000115283 | 95.63 | 95.74 | 4.13 | 4.02 | 95.69 | 4.07 |
5 | WZ0126 | PL0000108817 | 100.80 | 100.92 | - | - | 100.86 | - |
6 | OK0426 | PL0000116596 | 93.30 | 93.42 | 4.42 | 4.34 | 93.36 | 4.38 |
7 | DS0726 | PL0000108866 | 96.32 | 96.44 | 4.61 | 4.54 | 96.38 | 4.58 |
8 | PS1026 | PL0000113460 | 91.33 | 91.50 | 4.67 | 4.58 | 91.42 | 4.62 |
9 | WZ1126 | PL0000113130 | 100.21 | 100.33 | - | - | 100.27 | - |
10 | PS0527 | PL0000114393 | 97.55 | 97.73 | 4.74 | 4.66 | 97.64 | 4.70 |
11 | DS0727 | PL0000109427 | 94.17 | 94.34 | 4.73 | 4.66 | 94.26 | 4.69 |
12 | WZ1127 | PL0000114559 | 99.42 | 99.63 | - | - | 99.53 | - |
13 | WS0428 | PL0000107611 | 93.35 | 93.51 | 4.80 | 4.74 | 93.43 | 4.77 |
14 | WZ0528 | PL0000110383 | 98.99 | 99.15 | - | - | 99.07 | - |
15 | PS0728 | PL0000115192 | 109.17 | 109.30 | 4.82 | 4.79 | 109.24 | 4.81 |
16 | WZ1128 | PL0000115697 | 98.41 | 98.57 | - | - | 98.49 | - |
17 | WS0429 | PL0000105391 | 103.24 | 103.46 | 4.93 | 4.88 | 103.35 | 4.91 |
18 | PS0729 | PL0000116760 | 99.07 | 99.19 | 4.96 | 4.94 | 99.13 | 4.95 |
19 | DS1029 | PL0000111498 | 90.27 | 90.48 | 4.95 | 4.90 | 90.38 | 4.92 |
20 | WZ1129 | PL0000111928 | 97.40 | 97.53 | - | - | 97.47 | - |
21 | DS1030 | PL0000112736 | 80.50 | 80.59 | 5.04 | 5.02 | 80.55 | 5.03 |
22 | WZ1131 | PL0000113213 | 96.85 | 97.07 | - | - | 96.96 | - |
23 | DS0432 | PL0000113783 | 79.10 | 79.42 | 5.13 | 5.08 | 79.26 | 5.10 |
24 | DS1033 | PL0000115291 | 105.74 | 105.88 | 5.19 | 5.17 | 105.81 | 5.18 |
25 | DS1034 | PL0000116851 | 97.91 | 98.06 | 5.27 | 5.25 | 97.99 | 5.26 |
26 | IZ0836 | PL0000117024 | 90.12 | 90.61 | - | - | 90.37 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.