Fixing
«« | August 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-08-21
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 97.73 | 97.83 | 4.22 | 4.06 | 97.78 | 4.14 |
2 | WZ0525 | PL0000111738 | 101.01 | 101.10 | - | - | 101.06 | - |
3 | DS0725 | PL0000108197 | 99.07 | 99.17 | 4.29 | 4.18 | 99.12 | 4.23 |
4 | OK1025 | PL0000115283 | 94.77 | 94.95 | 4.69 | 4.52 | 94.86 | 4.60 |
5 | WZ0126 | PL0000108817 | 100.68 | 100.81 | - | - | 100.75 | - |
6 | OK0426 | PL0000116596 | 92.32 | 92.55 | 4.90 | 4.74 | 92.44 | 4.82 |
7 | DS0726 | PL0000108866 | 95.63 | 95.81 | 4.94 | 4.83 | 95.72 | 4.89 |
8 | PS1026 | PL0000113460 | 90.56 | 90.75 | 4.94 | 4.84 | 90.66 | 4.88 |
9 | WZ1126 | PL0000113130 | 100.03 | 100.17 | - | - | 100.10 | - |
10 | PS0527 | PL0000114393 | 97.01 | 97.16 | 4.93 | 4.87 | 97.09 | 4.90 |
11 | DS0727 | PL0000109427 | 93.58 | 93.73 | 4.91 | 4.85 | 93.66 | 4.88 |
12 | WZ1127 | PL0000114559 | 99.55 | 99.63 | - | - | 99.59 | - |
13 | WS0428 | PL0000107611 | 92.80 | 93.01 | 4.93 | 4.87 | 92.91 | 4.90 |
14 | WZ0528 | PL0000110383 | 99.19 | 99.35 | - | - | 99.27 | - |
15 | PS0728 | PL0000115192 | 108.83 | 109.04 | 4.96 | 4.90 | 108.94 | 4.93 |
16 | WZ1128 | PL0000115697 | 98.65 | 98.80 | - | - | 98.73 | - |
17 | WS0429 | PL0000105391 | 102.97 | 103.19 | 5.01 | 4.96 | 103.08 | 4.98 |
18 | PS0729 | PL0000116760 | 98.64 | 98.86 | 5.06 | 5.01 | 98.75 | 5.04 |
19 | DS1029 | PL0000111498 | 89.81 | 90.06 | 5.03 | 4.97 | 89.94 | 5.00 |
20 | WZ1129 | PL0000111928 | 97.66 | 97.77 | - | - | 97.72 | - |
21 | DS1030 | PL0000112736 | 79.89 | 80.09 | 5.13 | 5.09 | 79.99 | 5.11 |
22 | WZ1131 | PL0000113213 | 97.17 | 97.52 | - | - | 97.35 | - |
23 | DS0432 | PL0000113783 | 78.53 | 78.95 | 5.21 | 5.13 | 78.74 | 5.17 |
24 | DS1033 | PL0000115291 | 105.29 | 105.58 | 5.25 | 5.21 | 105.44 | 5.23 |
25 | DS1034 | PL0000116851 | 97.49 | 97.74 | 5.32 | 5.29 | 97.62 | 5.30 |
26 | IZ0836 | PL0000117024 | 89.92 | 90.44 | - | - | 90.18 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.