TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
Fixing
«« | August 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-08-20
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 97.70 | 97.82 | 4.25 | 4.06 | 97.76 | 4.16 |
2 | WZ0525 | PL0000111738 | 101.00 | 101.12 | - | - | 101.06 | - |
3 | DS0725 | PL0000108197 | 99.04 | 99.14 | 4.32 | 4.21 | 99.09 | 4.26 |
4 | OK1025 | PL0000115283 | 94.71 | 94.89 | 4.73 | 4.56 | 94.80 | 4.65 |
5 | WZ0126 | PL0000108817 | 100.68 | 100.83 | - | - | 100.76 | - |
6 | OK0426 | PL0000116596 | 92.21 | 92.44 | 4.96 | 4.81 | 92.33 | 4.88 |
7 | DS0726 | PL0000108866 | 95.50 | 95.70 | 5.01 | 4.89 | 95.60 | 4.95 |
8 | PS1026 | PL0000113460 | 90.40 | 90.61 | 5.02 | 4.91 | 90.51 | 4.96 |
9 | WZ1126 | PL0000113130 | 100.04 | 100.16 | - | - | 100.10 | - |
10 | PS0527 | PL0000114393 | 96.80 | 96.94 | 5.02 | 4.96 | 96.87 | 4.99 |
11 | DS0727 | PL0000109427 | 93.28 | 93.48 | 5.03 | 4.95 | 93.38 | 4.99 |
12 | WZ1127 | PL0000114559 | 99.52 | 99.65 | - | - | 99.59 | - |
13 | WS0428 | PL0000107611 | 92.48 | 92.70 | 5.03 | 4.96 | 92.59 | 5.00 |
14 | WZ0528 | PL0000110383 | 99.15 | 99.33 | - | - | 99.24 | - |
15 | PS0728 | PL0000115192 | 108.51 | 108.70 | 5.05 | 5.00 | 108.61 | 5.02 |
16 | WZ1128 | PL0000115697 | 98.58 | 98.77 | - | - | 98.68 | - |
17 | WS0429 | PL0000105391 | 102.48 | 102.72 | 5.13 | 5.07 | 102.60 | 5.10 |
18 | PS0729 | PL0000116760 | 98.13 | 98.37 | 5.19 | 5.13 | 98.25 | 5.16 |
19 | DS1029 | PL0000111498 | 89.36 | 89.64 | 5.14 | 5.07 | 89.50 | 5.10 |
20 | WZ1129 | PL0000111928 | 97.60 | 97.77 | - | - | 97.69 | - |
21 | DS1030 | PL0000112736 | 79.47 | 79.74 | 5.22 | 5.16 | 79.61 | 5.19 |
22 | WZ1131 | PL0000113213 | 97.15 | 97.59 | - | - | 97.37 | - |
23 | DS0432 | PL0000113783 | 78.14 | 78.41 | 5.28 | 5.23 | 78.28 | 5.26 |
24 | DS1033 | PL0000115291 | 104.77 | 104.96 | 5.32 | 5.30 | 104.87 | 5.31 |
25 | DS1034 | PL0000116851 | 96.86 | 97.10 | 5.40 | 5.37 | 96.98 | 5.39 |
26 | IZ0836 | PL0000117024 | 89.46 | 90.01 | - | - | 89.74 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.