TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
Fixing
«« | July 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-07-29
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0425 | PL0000112728 | 97.52 | 97.68 | 4.22 | 3.99 | 97.60 | 4.11 |
2 | WZ0525 | PL0000111738 | 101.05 | 101.17 | - | - | 101.11 | - |
3 | DS0725 | PL0000108197 | 98.74 | 98.90 | 4.59 | 4.42 | 98.82 | 4.50 |
4 | OK1025 | PL0000115283 | 94.51 | 94.70 | 4.68 | 4.51 | 94.61 | 4.59 |
5 | WZ0126 | PL0000108817 | 100.65 | 100.81 | - | - | 100.73 | - |
6 | OK0426 | PL0000116596 | 91.86 | 92.03 | 5.02 | 4.91 | 91.95 | 4.96 |
7 | DS0726 | PL0000108866 | 95.28 | 95.40 | 5.06 | 4.99 | 95.34 | 5.03 |
8 | PS1026 | PL0000113460 | 89.99 | 90.13 | 5.10 | 5.03 | 90.06 | 5.06 |
9 | WZ1126 | PL0000113130 | 100.02 | 100.18 | - | - | 100.10 | - |
10 | PS0527 | PL0000114393 | 96.38 | 96.52 | 5.16 | 5.10 | 96.45 | 5.13 |
11 | DS0727 | PL0000109427 | 92.74 | 92.91 | 5.19 | 5.12 | 92.83 | 5.15 |
12 | WZ1127 | PL0000114559 | 99.43 | 99.59 | - | - | 99.51 | - |
13 | WS0428 | PL0000107611 | 91.79 | 91.97 | 5.22 | 5.16 | 91.88 | 5.19 |
14 | WZ0528 | PL0000110383 | 99.13 | 99.30 | - | - | 99.22 | - |
15 | PS0728 | PL0000115192 | 107.79 | 107.96 | 5.28 | 5.23 | 107.88 | 5.25 |
16 | WZ1128 | PL0000115697 | 98.62 | 98.79 | - | - | 98.71 | - |
17 | WS0429 | PL0000105391 | 101.62 | 101.78 | 5.34 | 5.30 | 101.70 | 5.32 |
18 | PS0729 | PL0000116760 | 97.11 | 97.21 | 5.42 | 5.40 | 97.16 | 5.41 |
19 | DS1029 | PL0000111498 | 88.40 | 88.61 | 5.34 | 5.29 | 88.51 | 5.32 |
20 | WZ1129 | PL0000111928 | 97.64 | 97.73 | - | - | 97.69 | - |
21 | DS1030 | PL0000112736 | 78.44 | 78.68 | 5.41 | 5.36 | 78.56 | 5.39 |
22 | WZ1131 | PL0000113213 | 97.16 | 97.55 | - | - | 97.36 | - |
23 | DS0432 | PL0000113783 | 76.97 | 77.14 | 5.48 | 5.45 | 77.06 | 5.46 |
24 | DS1033 | PL0000115291 | 103.45 | 103.63 | 5.51 | 5.48 | 103.54 | 5.49 |
25 | DS1034 | PL0000116851 | 95.35 | 95.58 | 5.60 | 5.57 | 95.47 | 5.59 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.