TBSP.Index®
2024-12-23
Opening value: | |
---|---|
Value: | 2033.56 |
Change: | -238.56 (-10.50%) |
Closing value: | |
Value: | 2034.69 |
Change: | -237.43 (-10.45%) |
Fixing
«« | February 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-02-20
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0524 | PL0000110615 | 100.24 | 100.36 | - | - | 100.30 | - |
2 | OK0724 | PL0000114021 | 97.98 | 98.17 | 4.90 | 4.43 | 98.08 | 4.65 |
3 | PS1024 | PL0000111720 | 98.29 | 98.42 | 4.84 | 4.64 | 98.36 | 4.73 |
4 | PS0425 | PL0000112728 | 95.23 | 95.35 | 5.04 | 4.93 | 95.29 | 4.98 |
5 | WZ0525 | PL0000111738 | 100.34 | 100.49 | - | - | 100.42 | - |
6 | DS0725 | PL0000108197 | 97.52 | 97.63 | 5.08 | 5.00 | 97.58 | 5.04 |
7 | OK1025 | PL0000115283 | 92.01 | 92.15 | 5.10 | 5.00 | 92.08 | 5.05 |
8 | WZ0126 | PL0000108817 | 100.16 | 100.45 | - | - | 100.31 | - |
9 | OK0426 | PL0000116596 | 89.92 | 90.21 | 5.01 | 4.86 | 90.07 | 4.93 |
10 | DS0726 | PL0000108866 | 94.25 | 94.42 | 5.07 | 5.00 | 94.34 | 5.03 |
11 | PS1026 | PL0000113460 | 88.23 | 88.46 | 5.07 | 4.96 | 88.35 | 5.01 |
12 | WZ1126 | PL0000113130 | 99.72 | 99.88 | - | - | 99.80 | - |
13 | PS0527 | PL0000114393 | 96.12 | 96.31 | 5.07 | 5.00 | 96.22 | 5.03 |
14 | DS0727 | PL0000109427 | 91.97 | 92.24 | 5.11 | 5.02 | 92.11 | 5.06 |
15 | WZ1127 | PL0000114559 | 98.96 | 99.08 | - | - | 99.02 | - |
16 | WS0428 | PL0000107611 | 91.27 | 91.48 | 5.12 | 5.06 | 91.38 | 5.09 |
17 | WZ0528 | PL0000110383 | 98.71 | 99.02 | - | - | 98.87 | - |
18 | PS0728 | PL0000115192 | 108.96 | 109.20 | 5.16 | 5.11 | 109.08 | 5.14 |
19 | WZ1128 | PL0000115697 | 98.31 | 98.50 | - | - | 98.41 | - |
20 | WS0429 | PL0000105391 | 102.12 | 102.35 | 5.26 | 5.21 | 102.24 | 5.24 |
21 | DS1029 | PL0000111498 | 88.17 | 88.45 | 5.20 | 5.14 | 88.31 | 5.17 |
22 | WZ1129 | PL0000111928 | 97.51 | 97.71 | - | - | 97.61 | - |
23 | DS1030 | PL0000112736 | 77.84 | 78.10 | 5.27 | 5.22 | 77.97 | 5.24 |
24 | WZ1131 | PL0000113213 | 97.02 | 97.43 | - | - | 97.23 | - |
25 | DS0432 | PL0000113783 | 76.57 | 76.81 | 5.36 | 5.32 | 76.69 | 5.34 |
26 | DS1033 | PL0000115291 | 103.97 | 104.16 | 5.45 | 5.43 | 104.07 | 5.44 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.