Fixing


«« February 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

BondSpot SA - SECOND FIXING SPW, Date: 2024-02-09

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0524 PL0000110615 100.30 100.45 - - 100.38 -
2 OK0724 PL0000114021 97.93 98.12 4.75 4.30 98.03 4.51
3 PS1024 PL0000111720 98.26 98.38 4.80 4.62 98.32 4.71
4 PS0425 PL0000112728 95.11 95.26 5.06 4.92 95.19 4.99
5 WZ0525 PL0000111738 100.24 100.50 - - 100.37 -
6 DS0725 PL0000108197 97.44 97.61 5.11 4.99 97.53 5.05
7 OK1025 PL0000115283 92.02 92.28 5.02 4.84 92.15 4.93
8 WZ0126 PL0000108817 100.13 100.47 - - 100.30 -
9 DS0726 PL0000108866 94.28 94.53 5.03 4.92 94.41 4.97
10 PS1026 PL0000113460 88.20 88.45 5.03 4.92 88.33 4.98
11 WZ1126 PL0000113130 99.69 99.98 - - 99.84 -
12 PS0527 PL0000114393 96.11 96.30 5.06 4.99 96.21 5.02
13 DS0727 PL0000109427 92.10 92.26 5.05 4.99 92.18 5.02
14 WZ1127 PL0000114559 98.88 99.14 - - 99.01 -
15 WS0428 PL0000107611 91.30 91.51 5.10 5.04 91.41 5.07
16 WZ0528 PL0000110383 98.65 99.03 - - 98.84 -
17 PS0728 PL0000115192 109.07 109.23 5.15 5.11 109.15 5.13
18 WZ1128 PL0000115697 98.11 98.51 - - 98.31 -
19 WS0429 PL0000105391 102.22 102.41 5.24 5.20 102.32 5.22
20 DS1029 PL0000111498 88.28 88.57 5.17 5.11 88.43 5.14
21 WZ1129 PL0000111928 97.40 97.71 - - 97.56 -
22 DS1030 PL0000112736 78.15 78.42 5.19 5.14 78.29 5.16
23 WZ1131 PL0000113213 96.76 97.39 - - 97.08 -
24 DS0432 PL0000113783 76.89 77.25 5.29 5.23 77.07 5.26
25 DS1033 PL0000115291 104.64 104.89 5.36 5.33 104.77 5.35

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.