Fixing


«« February 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

BondSpot SA - SECOND FIXING SPW, Date: 2024-02-06

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0524 PL0000110615 100.25 100.39 - - 100.32 -
2 OK0724 PL0000114021 97.80 98.00 4.90 4.45 97.90 4.67
3 PS1024 PL0000111720 98.19 98.33 4.85 4.65 98.26 4.75
4 PS0425 PL0000112728 95.07 95.22 5.05 4.91 95.15 4.97
5 WZ0525 PL0000111738 100.29 100.47 - - 100.38 -
6 DS0725 PL0000108197 97.46 97.59 5.08 4.98 97.53 5.03
7 OK1025 PL0000115283 91.99 92.21 5.00 4.85 92.10 4.92
8 WZ0126 PL0000108817 100.14 100.40 - - 100.27 -
9 DS0726 PL0000108866 94.33 94.53 5.00 4.91 94.43 4.95
10 PS1026 PL0000113460 88.23 88.43 5.00 4.91 88.33 4.95
11 WZ1126 PL0000113130 99.67 99.83 - - 99.75 -
12 PS0527 PL0000114393 96.24 96.41 5.01 4.95 96.33 4.98
13 DS0727 PL0000109427 92.19 92.45 5.01 4.92 92.32 4.96
14 WZ1127 PL0000114559 98.84 99.07 - - 98.96 -
15 WS0428 PL0000107611 91.47 91.64 5.04 4.99 91.56 5.02
16 WZ0528 PL0000110383 98.65 99.01 - - 98.83 -
17 PS0728 PL0000115192 109.23 109.41 5.12 5.07 109.32 5.09
18 WZ1128 PL0000115697 98.18 98.40 - - 98.29 -
19 WS0429 PL0000105391 102.45 102.67 5.19 5.14 102.56 5.17
20 DS1029 PL0000111498 88.52 88.76 5.11 5.06 88.64 5.09
21 WZ1129 PL0000111928 97.35 97.53 - - 97.44 -
22 DS1030 PL0000112736 78.39 78.66 5.13 5.08 78.53 5.10
23 WZ1131 PL0000113213 96.60 97.08 - - 96.84 -
24 DS0432 PL0000113783 77.21 77.53 5.23 5.17 77.37 5.20
25 DS1033 PL0000115291 105.12 105.34 5.30 5.27 105.23 5.29

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.