Fixing


«« January 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

BondSpot SA - SECOND FIXING SPW, Date: 2024-01-30

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0524 PL0000110615 100.27 100.39 - - 100.33 -
2 OK0724 PL0000114021 97.65 97.85 5.03 4.60 97.75 4.81
3 PS1024 PL0000111720 98.03 98.17 5.02 4.82 98.10 4.92
4 PS0425 PL0000112728 95.02 95.23 5.02 4.83 95.13 4.92
5 WZ0525 PL0000111738 100.24 100.40 - - 100.32 -
6 DS0725 PL0000108197 97.51 97.71 5.02 4.87 97.61 4.95
7 OK1025 PL0000115283 91.95 92.22 4.97 4.79 92.09 4.87
8 WZ0126 PL0000108817 100.12 100.38 - - 100.25 -
9 DS0726 PL0000108866 94.33 94.55 4.98 4.88 94.44 4.93
10 PS1026 PL0000113460 88.31 88.47 4.93 4.86 88.39 4.89
11 WZ1126 PL0000113130 99.49 99.65 - - 99.57 -
12 PS0527 PL0000114393 96.36 96.54 4.96 4.90 96.45 4.93
13 DS0727 PL0000109427 92.23 92.49 4.98 4.89 92.36 4.94
14 WZ1127 PL0000114559 98.77 98.94 - - 98.86 -
15 WS0428 PL0000107611 91.44 91.64 5.04 4.98 91.54 5.01
16 WZ0528 PL0000110383 98.50 98.66 - - 98.58 -
17 PS0728 PL0000115192 109.31 109.49 5.11 5.06 109.40 5.08
18 WZ1128 PL0000115697 97.86 98.01 - - 97.94 -
19 WS0429 PL0000105391 102.65 102.84 5.15 5.11 102.75 5.13
20 DS1029 PL0000111498 88.55 88.88 5.10 5.02 88.72 5.06
21 WZ1129 PL0000111928 97.06 97.28 - - 97.17 -
22 DS1030 PL0000112736 78.26 78.52 5.15 5.10 78.39 5.12
23 WZ1131 PL0000113213 96.03 96.62 - - 96.33 -
24 DS0432 PL0000113783 76.87 77.05 5.28 5.25 76.96 5.27
25 DS1033 PL0000115291 104.71 104.88 5.36 5.34 104.80 5.35

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.