Fixing
«« | January 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-01-24
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 99.35 | 99.51 | 5.08 | 4.43 | 99.43 | 4.76 |
2 | WZ0524 | PL0000110615 | 100.26 | 100.41 | - | - | 100.34 | - |
3 | OK0724 | PL0000114021 | 97.56 | 97.73 | 5.06 | 4.70 | 97.65 | 4.87 |
4 | PS1024 | PL0000111720 | 97.97 | 98.05 | 5.04 | 4.93 | 98.01 | 4.99 |
5 | PS0425 | PL0000112728 | 94.88 | 95.08 | 5.09 | 4.91 | 94.98 | 5.00 |
6 | WZ0525 | PL0000111738 | 100.21 | 100.39 | - | - | 100.30 | - |
7 | DS0725 | PL0000108197 | 97.38 | 97.58 | 5.10 | 4.95 | 97.48 | 5.02 |
8 | OK1025 | PL0000115283 | 91.70 | 91.99 | 5.08 | 4.89 | 91.85 | 4.98 |
9 | WZ0126 | PL0000108817 | 100.09 | 100.34 | - | - | 100.22 | - |
10 | DS0726 | PL0000108866 | 94.14 | 94.35 | 5.05 | 4.95 | 94.25 | 5.00 |
11 | PS1026 | PL0000113460 | 87.89 | 88.16 | 5.08 | 4.96 | 88.03 | 5.02 |
12 | WZ1126 | PL0000113130 | 99.45 | 99.60 | - | - | 99.53 | - |
13 | PS0527 | PL0000114393 | 96.08 | 96.26 | 5.05 | 4.99 | 96.17 | 5.02 |
14 | DS0727 | PL0000109427 | 91.98 | 92.25 | 5.05 | 4.96 | 92.12 | 5.01 |
15 | WZ1127 | PL0000114559 | 98.67 | 98.86 | - | - | 98.77 | - |
16 | WS0428 | PL0000107611 | 91.18 | 91.39 | 5.11 | 5.05 | 91.29 | 5.07 |
17 | WZ0528 | PL0000110383 | 98.40 | 98.61 | - | - | 98.51 | - |
18 | PS0728 | PL0000115192 | 109.16 | 109.39 | 5.15 | 5.09 | 109.28 | 5.12 |
19 | WZ1128 | PL0000115697 | 97.73 | 97.92 | - | - | 97.83 | - |
20 | WS0429 | PL0000105391 | 102.44 | 102.63 | 5.20 | 5.16 | 102.54 | 5.18 |
21 | DS1029 | PL0000111498 | 88.29 | 88.60 | 5.15 | 5.08 | 88.45 | 5.11 |
22 | WZ1129 | PL0000111928 | 96.91 | 97.10 | - | - | 97.01 | - |
23 | DS1030 | PL0000112736 | 77.91 | 78.19 | 5.21 | 5.16 | 78.05 | 5.18 |
24 | WZ1131 | PL0000113213 | 95.91 | 96.37 | - | - | 96.14 | - |
25 | DS0432 | PL0000113783 | 76.59 | 76.91 | 5.33 | 5.27 | 76.75 | 5.30 |
26 | DS1033 | PL0000115291 | 104.40 | 104.66 | 5.40 | 5.37 | 104.53 | 5.38 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.