Fixing
«« | January 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-01-11
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 99.26 | 99.43 | 5.13 | 4.51 | 99.35 | 4.80 |
2 | WZ0524 | PL0000110615 | 100.20 | 100.43 | - | - | 100.32 | - |
3 | OK0724 | PL0000114021 | 97.34 | 97.65 | 5.21 | 4.59 | 97.50 | 4.89 |
4 | PS1024 | PL0000111720 | 97.85 | 97.99 | 5.10 | 4.91 | 97.92 | 5.01 |
5 | PS0425 | PL0000112728 | 94.85 | 95.04 | 5.01 | 4.85 | 94.95 | 4.92 |
6 | WZ0525 | PL0000111738 | 100.16 | 100.36 | - | - | 100.26 | - |
7 | DS0725 | PL0000108197 | 97.48 | 97.74 | 4.99 | 4.80 | 97.61 | 4.90 |
8 | OK1025 | PL0000115283 | 91.76 | 92.01 | 4.96 | 4.79 | 91.89 | 4.87 |
9 | WZ0126 | PL0000108817 | 99.92 | 100.28 | - | - | 100.10 | - |
10 | DS0726 | PL0000108866 | 94.38 | 94.55 | 4.91 | 4.84 | 94.47 | 4.87 |
11 | PS1026 | PL0000113460 | 88.13 | 88.38 | 4.93 | 4.82 | 88.26 | 4.87 |
12 | WZ1126 | PL0000113130 | 99.22 | 99.54 | - | - | 99.38 | - |
13 | PS0527 | PL0000114393 | 96.63 | 96.82 | 4.85 | 4.79 | 96.73 | 4.82 |
14 | DS0727 | PL0000109427 | 92.52 | 92.82 | 4.85 | 4.75 | 92.67 | 4.80 |
15 | WZ1127 | PL0000114559 | 98.48 | 98.88 | - | - | 98.68 | - |
16 | WS0428 | PL0000107611 | 92.03 | 92.26 | 4.85 | 4.79 | 92.15 | 4.82 |
17 | WZ0528 | PL0000110383 | 98.03 | 98.43 | - | - | 98.23 | - |
18 | PS0728 | PL0000115192 | 110.36 | 110.61 | 4.88 | 4.82 | 110.49 | 4.85 |
19 | WZ1128 | PL0000115697 | 97.36 | 97.59 | - | - | 97.48 | - |
20 | WS0429 | PL0000105391 | 103.77 | 103.97 | 4.91 | 4.87 | 103.87 | 4.89 |
21 | DS1029 | PL0000111498 | 89.69 | 90.03 | 4.83 | 4.76 | 89.86 | 4.80 |
22 | WZ1129 | PL0000111928 | 96.41 | 96.71 | - | - | 96.56 | - |
23 | DS1030 | PL0000112736 | 79.47 | 79.86 | 4.88 | 4.80 | 79.67 | 4.84 |
24 | WZ1131 | PL0000113213 | 95.44 | 96.09 | - | - | 95.77 | - |
25 | DS0432 | PL0000113783 | 78.24 | 78.69 | 5.02 | 4.95 | 78.47 | 4.98 |
26 | DS1033 | PL0000115291 | 106.73 | 107.12 | 5.10 | 5.05 | 106.93 | 5.08 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.