Fixing
«« | January 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2024-01-04
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 99.20 | 99.38 | 5.16 | 4.55 | 99.29 | 4.86 |
2 | WZ0524 | PL0000110615 | 100.22 | 100.40 | - | - | 100.31 | - |
3 | OK0724 | PL0000114021 | 97.27 | 97.46 | 5.16 | 4.79 | 97.37 | 4.97 |
4 | PS1024 | PL0000111720 | 97.75 | 97.86 | 5.17 | 5.03 | 97.81 | 5.09 |
5 | PS0425 | PL0000112728 | 94.66 | 94.86 | 5.11 | 4.94 | 94.76 | 5.02 |
6 | WZ0525 | PL0000111738 | 100.05 | 100.32 | - | - | 100.19 | - |
7 | DS0725 | PL0000108197 | 97.29 | 97.54 | 5.10 | 4.93 | 97.42 | 5.01 |
8 | OK1025 | PL0000115283 | 91.51 | 91.78 | 5.06 | 4.89 | 91.65 | 4.97 |
9 | WZ0126 | PL0000108817 | 99.92 | 100.18 | - | - | 100.05 | - |
10 | DS0726 | PL0000108866 | 94.14 | 94.26 | 5.00 | 4.95 | 94.20 | 4.97 |
11 | PS1026 | PL0000113460 | 87.84 | 88.10 | 5.02 | 4.91 | 87.97 | 4.96 |
12 | WZ1126 | PL0000113130 | 99.28 | 99.49 | - | - | 99.39 | - |
13 | PS0527 | PL0000114393 | 96.13 | 96.37 | 5.02 | 4.93 | 96.25 | 4.98 |
14 | DS0727 | PL0000109427 | 92.15 | 92.39 | 4.96 | 4.88 | 92.27 | 4.92 |
15 | WZ1127 | PL0000114559 | 98.38 | 98.55 | - | - | 98.47 | - |
16 | WS0428 | PL0000107611 | 91.52 | 91.72 | 4.98 | 4.93 | 91.62 | 4.96 |
17 | WZ0528 | PL0000110383 | 97.90 | 98.12 | - | - | 98.01 | - |
18 | PS0728 | PL0000115192 | 109.63 | 109.87 | 5.06 | 5.00 | 109.75 | 5.03 |
19 | WZ1128 | PL0000115697 | 97.05 | 97.21 | - | - | 97.13 | - |
20 | WS0429 | PL0000105391 | 102.85 | 102.97 | 5.11 | 5.09 | 102.91 | 5.10 |
21 | DS1029 | PL0000111498 | 88.65 | 88.93 | 5.05 | 4.99 | 88.79 | 5.02 |
22 | WZ1129 | PL0000111928 | 95.97 | 96.31 | - | - | 96.14 | - |
23 | DS1030 | PL0000112736 | 78.48 | 78.83 | 5.07 | 5.00 | 78.66 | 5.03 |
24 | WZ1131 | PL0000113213 | 95.25 | 95.72 | - | - | 95.49 | - |
25 | DS0432 | PL0000113783 | 77.20 | 77.46 | 5.20 | 5.15 | 77.33 | 5.18 |
26 | DS1033 | PL0000115291 | 105.24 | 105.44 | 5.29 | 5.27 | 105.34 | 5.28 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.