Fixing
«« | December 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-12-28
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 99.11 | 99.32 | 5.31 | 4.64 | 99.22 | 4.96 |
2 | WZ0524 | PL0000110615 | 100.16 | 100.44 | - | - | 100.30 | - |
3 | OK0724 | PL0000114021 | 97.13 | 97.34 | 5.28 | 4.88 | 97.24 | 5.07 |
4 | PS1024 | PL0000111720 | 97.68 | 97.90 | 5.21 | 4.92 | 97.79 | 5.06 |
5 | PS0425 | PL0000112728 | 94.57 | 94.71 | 5.13 | 5.01 | 94.64 | 5.07 |
6 | WZ0525 | PL0000111738 | 99.97 | 100.25 | - | - | 100.11 | - |
7 | DS0725 | PL0000108197 | 97.28 | 97.42 | 5.09 | 4.99 | 97.35 | 5.04 |
8 | OK1025 | PL0000115283 | 91.50 | 91.76 | 5.02 | 4.86 | 91.63 | 4.94 |
9 | WZ0126 | PL0000108817 | 99.86 | 100.17 | - | - | 100.02 | - |
10 | DS0726 | PL0000108866 | 94.08 | 94.25 | 5.01 | 4.94 | 94.17 | 4.97 |
11 | PS1026 | PL0000113460 | 87.82 | 88.03 | 5.00 | 4.91 | 87.93 | 4.95 |
12 | WZ1126 | PL0000113130 | 99.12 | 99.30 | - | - | 99.21 | - |
13 | PS0527 | PL0000114393 | 96.33 | 96.49 | 4.94 | 4.89 | 96.41 | 4.92 |
14 | DS0727 | PL0000109427 | 92.31 | 92.66 | 4.90 | 4.78 | 92.49 | 4.84 |
15 | WZ1127 | PL0000114559 | 98.14 | 98.40 | - | - | 98.27 | - |
16 | WS0428 | PL0000107611 | 91.61 | 91.98 | 4.95 | 4.85 | 91.80 | 4.90 |
17 | WZ0528 | PL0000110383 | 97.73 | 98.14 | - | - | 97.94 | - |
18 | PS0728 | PL0000115192 | 110.07 | 110.33 | 4.96 | 4.90 | 110.20 | 4.93 |
19 | WZ1128 | PL0000115697 | 97.04 | 97.21 | - | - | 97.13 | - |
20 | WS0429 | PL0000105391 | 103.31 | 103.52 | 5.01 | 4.97 | 103.42 | 4.99 |
21 | DS1029 | PL0000111498 | 89.30 | 89.61 | 4.90 | 4.84 | 89.46 | 4.87 |
22 | WZ1129 | PL0000111928 | 96.25 | 96.58 | - | - | 96.42 | - |
23 | DS1030 | PL0000112736 | 79.03 | 79.60 | 4.95 | 4.83 | 79.32 | 4.89 |
24 | WZ1131 | PL0000113213 | 95.27 | 95.89 | - | - | 95.58 | - |
25 | DS0432 | PL0000113783 | 77.61 | 78.08 | 5.12 | 5.04 | 77.85 | 5.08 |
26 | DS1033 | PL0000115291 | 106.08 | 106.49 | 5.19 | 5.13 | 106.29 | 5.16 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.