Fixing


«« December 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-12-18

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 PS0424 PL0000111191 99.07 99.27 5.14 4.56 99.17 4.85
2 WZ0524 PL0000110615 100.27 100.41 - - 100.34 -
3 OK0724 PL0000114021 96.96 97.11 5.26 5.00 97.04 5.12
4 PS1024 PL0000111720 97.58 97.71 5.22 5.05 97.65 5.13
5 PS0425 PL0000112728 94.46 94.61 5.10 4.98 94.54 5.04
6 WZ0525 PL0000111738 100.11 100.29 - - 100.20 -
7 DS0725 PL0000108197 97.22 97.39 5.09 4.97 97.31 5.03
8 OK1025 PL0000115283 91.30 91.60 5.04 4.86 91.45 4.95
9 WZ0126 PL0000108817 100.02 100.33 - - 100.18 -
10 DS0726 PL0000108866 94.28 94.53 4.89 4.78 94.41 4.83
11 PS1026 PL0000113460 88.02 88.34 4.85 4.72 88.18 4.79
12 WZ1126 PL0000113130 99.29 99.61 - - 99.45 -
13 PS0527 PL0000114393 96.66 96.95 4.82 4.73 96.81 4.77
14 DS0727 PL0000109427 92.50 92.80 4.81 4.72 92.65 4.77
15 WZ1127 PL0000114559 98.19 98.56 - - 98.38 -
16 WS0428 PL0000107611 92.04 92.30 4.82 4.74 92.17 4.78
17 WZ0528 PL0000110383 97.87 98.08 - - 97.98 -
18 PS0728 PL0000115192 110.62 110.92 4.85 4.78 110.77 4.82
19 WZ1128 PL0000115697 97.12 97.29 - - 97.21 -
20 WS0429 PL0000105391 103.98 104.25 4.88 4.82 104.12 4.85
21 DS1029 PL0000111498 89.89 90.28 4.77 4.68 90.09 4.72
22 WZ1129 PL0000111928 96.42 96.75 - - 96.59 -
23 DS1030 PL0000112736 79.52 79.96 4.83 4.74 79.74 4.79
24 WZ1131 PL0000113213 95.23 95.88 - - 95.56 -
25 DS0432 PL0000113783 77.99 78.37 5.04 4.97 78.18 5.01
26 DS1033 PL0000115291 106.86 107.16 5.09 5.05 107.01 5.07

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.