Fixing
«« | December 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-12-06
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 98.97 | 99.18 | 5.18 | 4.62 | 99.08 | 4.89 |
2 | WZ0524 | PL0000110615 | 100.37 | 100.50 | - | - | 100.44 | - |
3 | OK0724 | PL0000114021 | 96.83 | 97.05 | 5.21 | 4.84 | 96.94 | 5.02 |
4 | PS1024 | PL0000111720 | 97.42 | 97.73 | 5.31 | 4.93 | 97.58 | 5.11 |
5 | PS0425 | PL0000112728 | 94.14 | 94.41 | 5.26 | 5.04 | 94.28 | 5.14 |
6 | WZ0525 | PL0000111738 | 100.06 | 100.37 | - | - | 100.22 | - |
7 | DS0725 | PL0000108197 | 96.94 | 97.23 | 5.24 | 5.05 | 97.09 | 5.14 |
8 | OK1025 | PL0000115283 | 90.76 | 91.15 | 5.29 | 5.05 | 90.96 | 5.16 |
9 | WZ0126 | PL0000108817 | 99.99 | 100.34 | - | - | 100.17 | - |
10 | DS0726 | PL0000108866 | 93.66 | 94.08 | 5.13 | 4.95 | 93.87 | 5.04 |
11 | PS1026 | PL0000113460 | 87.37 | 87.71 | 5.07 | 4.93 | 87.54 | 5.00 |
12 | WZ1126 | PL0000113130 | 99.35 | 99.64 | - | - | 99.50 | - |
13 | PS0527 | PL0000114393 | 95.89 | 96.31 | 5.06 | 4.93 | 96.10 | 5.00 |
14 | DS0727 | PL0000109427 | 91.65 | 92.05 | 5.07 | 4.94 | 91.85 | 5.01 |
15 | WZ1127 | PL0000114559 | 98.02 | 98.37 | - | - | 98.20 | - |
16 | WS0428 | PL0000107611 | 91.18 | 91.47 | 5.04 | 4.96 | 91.33 | 4.99 |
17 | WZ0528 | PL0000110383 | 97.80 | 98.00 | - | - | 97.90 | - |
18 | PS0728 | PL0000115192 | 109.77 | 110.09 | 5.06 | 4.99 | 109.93 | 5.03 |
19 | WZ1128 | PL0000115697 | 96.67 | 96.82 | - | - | 96.75 | - |
20 | WS0429 | PL0000105391 | 102.84 | 103.14 | 5.12 | 5.06 | 102.99 | 5.09 |
21 | DS1029 | PL0000111498 | 88.38 | 88.91 | 5.08 | 4.97 | 88.65 | 5.02 |
22 | WZ1129 | PL0000111928 | 96.21 | 96.60 | - | - | 96.41 | - |
23 | DS1030 | PL0000112736 | 77.90 | 78.53 | 5.14 | 5.01 | 78.22 | 5.08 |
24 | WZ1131 | PL0000113213 | 95.12 | 95.65 | - | - | 95.39 | - |
25 | DS0432 | PL0000113783 | 76.47 | 76.91 | 5.29 | 5.22 | 76.69 | 5.26 |
26 | DS1033 | PL0000115291 | 104.84 | 105.28 | 5.35 | 5.29 | 105.06 | 5.32 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.