TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | November 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-11-22
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 98.83 | 99.00 | 5.28 | 4.87 | 98.92 | 5.06 |
2 | WZ0524 | PL0000110615 | 100.40 | 100.55 | - | - | 100.48 | - |
3 | OK0724 | PL0000114021 | 96.66 | 96.87 | 5.18 | 4.85 | 96.77 | 5.01 |
4 | PS1024 | PL0000111720 | 97.25 | 97.49 | 5.38 | 5.10 | 97.37 | 5.24 |
5 | PS0425 | PL0000112728 | 93.75 | 93.98 | 5.44 | 5.26 | 93.87 | 5.35 |
6 | WZ0525 | PL0000111738 | 100.05 | 100.30 | - | - | 100.18 | - |
7 | DS0725 | PL0000108197 | 96.50 | 96.89 | 5.49 | 5.23 | 96.70 | 5.35 |
8 | OK1025 | PL0000115283 | 90.43 | 90.54 | 5.38 | 5.31 | 90.49 | 5.34 |
9 | WZ0126 | PL0000108817 | 99.97 | 100.24 | - | - | 100.11 | - |
10 | DS0726 | PL0000108866 | 93.00 | 93.36 | 5.38 | 5.22 | 93.18 | 5.30 |
11 | PS1026 | PL0000113460 | 86.49 | 86.84 | 5.37 | 5.22 | 86.67 | 5.30 |
12 | WZ1126 | PL0000113130 | 99.11 | 99.48 | - | - | 99.30 | - |
13 | PS0527 | PL0000114393 | 95.06 | 95.34 | 5.32 | 5.23 | 95.20 | 5.28 |
14 | DS0727 | PL0000109427 | 90.88 | 91.08 | 5.29 | 5.23 | 90.98 | 5.26 |
15 | WZ1127 | PL0000114559 | 97.96 | 98.20 | - | - | 98.08 | - |
16 | WS0428 | PL0000107611 | 90.10 | 90.43 | 5.31 | 5.22 | 90.27 | 5.27 |
17 | WZ0528 | PL0000110383 | 97.49 | 97.88 | - | - | 97.69 | - |
18 | PS0728 | PL0000115192 | 108.70 | 108.98 | 5.33 | 5.26 | 108.84 | 5.30 |
19 | WZ1128 | PL0000115697 | 96.56 | 96.75 | - | - | 96.66 | - |
20 | WS0429 | PL0000105391 | 101.58 | 101.95 | 5.39 | 5.31 | 101.77 | 5.35 |
21 | DS1029 | PL0000111498 | 87.34 | 87.64 | 5.29 | 5.23 | 87.49 | 5.26 |
22 | WZ1129 | PL0000111928 | 95.90 | 96.27 | - | - | 96.09 | - |
23 | DS1030 | PL0000112736 | 76.83 | 77.45 | 5.34 | 5.21 | 77.14 | 5.28 |
24 | WZ1131 | PL0000113213 | 94.86 | 95.15 | - | - | 95.01 | - |
25 | DS0432 | PL0000113783 | 75.19 | 75.56 | 5.51 | 5.44 | 75.38 | 5.47 |
26 | DS1033 | PL0000115291 | 103.49 | 103.77 | 5.53 | 5.49 | 103.63 | 5.51 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.