TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | October 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-10-27
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 98.61 | 98.75 | 5.38 | 5.08 | 98.68 | 5.23 |
2 | WZ0524 | PL0000110615 | 100.37 | 100.52 | - | - | 100.45 | - |
3 | OK0724 | PL0000114021 | 96.30 | 96.43 | 5.25 | 5.06 | 96.37 | 5.14 |
4 | PS1024 | PL0000111720 | 97.18 | 97.32 | 5.26 | 5.11 | 97.25 | 5.19 |
5 | PS0425 | PL0000112728 | 93.73 | 93.83 | 5.24 | 5.17 | 93.78 | 5.21 |
6 | WZ0525 | PL0000111738 | 99.88 | 100.09 | - | - | 99.99 | - |
7 | DS0725 | PL0000108197 | 96.72 | 96.83 | 5.26 | 5.19 | 96.78 | 5.23 |
8 | OK1025 | PL0000115283 | 90.37 | 90.58 | 5.23 | 5.11 | 90.48 | 5.17 |
9 | WZ0126 | PL0000108817 | 99.61 | 99.86 | - | - | 99.74 | - |
10 | DS0726 | PL0000108866 | 93.21 | 93.48 | 5.22 | 5.11 | 93.35 | 5.16 |
11 | PS1026 | PL0000113460 | 86.64 | 86.88 | 5.19 | 5.10 | 86.76 | 5.15 |
12 | WZ1126 | PL0000113130 | 98.61 | 98.90 | - | - | 98.76 | - |
13 | PS0527 | PL0000114393 | 95.10 | 95.36 | 5.28 | 5.20 | 95.23 | 5.24 |
14 | DS0727 | PL0000109427 | 90.76 | 91.03 | 5.29 | 5.20 | 90.90 | 5.24 |
15 | WZ1127 | PL0000114559 | 97.43 | 97.67 | - | - | 97.55 | - |
16 | WS0428 | PL0000107611 | 89.97 | 90.22 | 5.31 | 5.25 | 90.10 | 5.28 |
17 | WZ0528 | PL0000110383 | 96.75 | 97.11 | - | - | 96.93 | - |
18 | PS0728 | PL0000115192 | 108.55 | 108.70 | 5.39 | 5.36 | 108.63 | 5.37 |
19 | WZ1128 | PL0000115697 | 96.10 | 96.23 | - | - | 96.17 | - |
20 | WS0429 | PL0000105391 | 101.26 | 101.45 | 5.47 | 5.42 | 101.36 | 5.44 |
21 | DS1029 | PL0000111498 | 86.53 | 86.78 | 5.44 | 5.39 | 86.66 | 5.41 |
22 | WZ1129 | PL0000111928 | 95.30 | 95.79 | - | - | 95.55 | - |
23 | DS1030 | PL0000112736 | 75.89 | 76.24 | 5.50 | 5.42 | 76.07 | 5.46 |
24 | WZ1131 | PL0000113213 | 94.11 | 94.67 | - | - | 94.39 | - |
25 | DS0432 | PL0000113783 | 73.94 | 74.17 | 5.70 | 5.66 | 74.06 | 5.68 |
26 | DS1033 | PL0000115291 | 101.64 | 101.94 | 5.77 | 5.73 | 101.79 | 5.75 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.