TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | October 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-10-26
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | PS0424 | PL0000111191 | 98.62 | 98.75 | 5.34 | 5.07 | 98.69 | 5.20 |
2 | WZ0524 | PL0000110615 | 100.37 | 100.52 | - | - | 100.45 | - |
3 | OK0724 | PL0000114021 | 96.31 | 96.51 | 5.21 | 4.92 | 96.41 | 5.07 |
4 | PS1024 | PL0000111720 | 97.20 | 97.41 | 5.23 | 5.00 | 97.31 | 5.11 |
5 | PS0425 | PL0000112728 | 93.72 | 93.96 | 5.24 | 5.06 | 93.84 | 5.15 |
6 | WZ0525 | PL0000111738 | 99.88 | 100.08 | - | - | 99.98 | - |
7 | DS0725 | PL0000108197 | 96.75 | 97.00 | 5.24 | 5.08 | 96.88 | 5.16 |
8 | OK1025 | PL0000115283 | 90.39 | 90.61 | 5.21 | 5.08 | 90.50 | 5.15 |
9 | WZ0126 | PL0000108817 | 99.58 | 99.84 | - | - | 99.71 | - |
10 | DS0726 | PL0000108866 | 93.15 | 93.40 | 5.24 | 5.14 | 93.28 | 5.19 |
11 | PS1026 | PL0000113460 | 86.57 | 86.73 | 5.22 | 5.15 | 86.65 | 5.19 |
12 | WZ1126 | PL0000113130 | 98.56 | 98.88 | - | - | 98.72 | - |
13 | PS0527 | PL0000114393 | 95.00 | 95.23 | 5.32 | 5.24 | 95.12 | 5.28 |
14 | DS0727 | PL0000109427 | 90.63 | 90.88 | 5.33 | 5.25 | 90.76 | 5.28 |
15 | WZ1127 | PL0000114559 | 97.33 | 97.58 | - | - | 97.46 | - |
16 | WS0428 | PL0000107611 | 89.70 | 89.99 | 5.39 | 5.31 | 89.85 | 5.34 |
17 | WZ0528 | PL0000110383 | 96.75 | 97.10 | - | - | 96.93 | - |
18 | PS0728 | PL0000115192 | 108.21 | 108.43 | 5.47 | 5.42 | 108.32 | 5.44 |
19 | WZ1128 | PL0000115697 | 96.03 | 96.23 | - | - | 96.13 | - |
20 | WS0429 | PL0000105391 | 100.87 | 101.10 | 5.55 | 5.50 | 100.99 | 5.52 |
21 | DS1029 | PL0000111498 | 86.20 | 86.56 | 5.51 | 5.44 | 86.38 | 5.47 |
22 | WZ1129 | PL0000111928 | 95.30 | 95.78 | - | - | 95.54 | - |
23 | DS1030 | PL0000112736 | 75.55 | 75.99 | 5.57 | 5.47 | 75.77 | 5.52 |
24 | WZ1131 | PL0000113213 | 94.10 | 94.62 | - | - | 94.36 | - |
25 | DS0432 | PL0000113783 | 73.57 | 73.91 | 5.77 | 5.71 | 73.74 | 5.74 |
26 | DS1033 | PL0000115291 | 101.20 | 101.53 | 5.83 | 5.79 | 101.37 | 5.81 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.