Fixing


«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-10-25

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.36 100.53 - - 100.45 -
2 PS0424 PL0000111191 98.60 98.72 5.34 5.09 98.66 5.21
3 WZ0524 PL0000110615 100.38 100.51 - - 100.45 -
4 OK0724 PL0000114021 96.32 96.50 5.14 4.88 96.41 5.01
5 PS1024 PL0000111720 97.15 97.34 5.27 5.06 97.25 5.16
6 PS0425 PL0000112728 93.68 93.86 5.25 5.11 93.77 5.18
7 WZ0525 PL0000111738 99.87 100.05 - - 99.96 -
8 DS0725 PL0000108197 96.68 96.89 5.28 5.14 96.79 5.21
9 OK1025 PL0000115283 90.37 90.58 5.20 5.08 90.48 5.14
10 WZ0126 PL0000108817 99.56 99.79 - - 99.68 -
11 DS0726 PL0000108866 93.05 93.23 5.28 5.20 93.14 5.24
12 PS1026 PL0000113460 86.35 86.61 5.29 5.19 86.48 5.24
13 WZ1126 PL0000113130 98.48 98.86 - - 98.67 -
14 PS0527 PL0000114393 94.72 95.00 5.40 5.31 94.86 5.36
15 DS0727 PL0000109427 90.34 90.62 5.41 5.32 90.48 5.37
16 WZ1127 PL0000114559 97.24 97.62 - - 97.43 -
17 WS0428 PL0000107611 89.36 89.63 5.48 5.40 89.50 5.44
18 WZ0528 PL0000110383 96.70 97.11 - - 96.91 -
19 PS0728 PL0000115192 107.85 108.02 5.56 5.52 107.94 5.54
20 WZ1128 PL0000115697 96.06 96.22 - - 96.14 -
21 WS0429 PL0000105391 100.47 100.71 5.64 5.58 100.59 5.61
22 DS1029 PL0000111498 85.76 86.04 5.61 5.55 85.90 5.58
23 WZ1129 PL0000111928 95.30 95.83 - - 95.57 -
24 DS1030 PL0000112736 75.09 75.45 5.66 5.58 75.27 5.62
25 WZ1131 PL0000113213 94.03 94.62 - - 94.33 -
26 DS0432 PL0000113783 72.92 73.34 5.89 5.81 73.13 5.85
27 DS1033 PL0000115291 100.46 100.82 5.93 5.88 100.64 5.91

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.