Fixing


«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-10-23

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.30 100.49 - - 100.40 -
2 PS0424 PL0000111191 98.48 98.63 5.55 5.25 98.56 5.39
3 WZ0524 PL0000110615 100.31 100.48 - - 100.40 -
4 OK0724 PL0000114021 96.14 96.36 5.36 5.05 96.25 5.20
5 PS1024 PL0000111720 97.00 97.20 5.41 5.20 97.10 5.30
6 PS0425 PL0000112728 93.43 93.65 5.42 5.25 93.54 5.34
7 WZ0525 PL0000111738 99.78 100.02 - - 99.90 -
8 DS0725 PL0000108197 96.42 96.60 5.43 5.32 96.51 5.38
9 OK1025 PL0000115283 90.11 90.24 5.34 5.26 90.18 5.30
10 WZ0126 PL0000108817 99.49 99.77 - - 99.63 -
11 DS0726 PL0000108866 92.64 92.90 5.45 5.34 92.77 5.39
12 PS1026 PL0000113460 86.00 86.25 5.43 5.33 86.13 5.37
13 WZ1126 PL0000113130 98.46 98.93 - - 98.70 -
14 PS0527 PL0000114393 94.37 94.58 5.51 5.45 94.48 5.48
15 DS0727 PL0000109427 89.96 90.14 5.53 5.47 90.05 5.50
16 WZ1127 PL0000114559 97.16 97.55 - - 97.36 -
17 WS0428 PL0000107611 88.85 89.11 5.61 5.54 88.98 5.58
18 WZ0528 PL0000110383 96.68 97.21 - - 96.95 -
19 PS0728 PL0000115192 107.27 107.50 5.69 5.64 107.39 5.67
20 WZ1128 PL0000115697 95.98 96.25 - - 96.12 -
21 WS0429 PL0000105391 99.79 100.04 5.78 5.73 99.92 5.75
22 DS1029 PL0000111498 85.15 85.53 5.74 5.66 85.34 5.70
23 WZ1129 PL0000111928 95.27 95.89 - - 95.58 -
24 DS1030 PL0000112736 74.44 74.88 5.79 5.70 74.66 5.74
25 WZ1131 PL0000113213 93.97 94.56 - - 94.27 -
26 DS0432 PL0000113783 72.41 72.81 5.98 5.90 72.61 5.94
27 DS1033 PL0000115291 99.62 99.90 6.05 6.01 99.76 6.03

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.