TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | October 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-10-18
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.38 | 100.49 | - | - | 100.44 | - |
2 | PS0424 | PL0000111191 | 98.50 | 98.63 | 5.44 | 5.17 | 98.57 | 5.29 |
3 | WZ0524 | PL0000110615 | 100.38 | 100.50 | - | - | 100.44 | - |
4 | OK0724 | PL0000114021 | 96.09 | 96.33 | 5.34 | 5.00 | 96.21 | 5.17 |
5 | PS1024 | PL0000111720 | 97.07 | 97.24 | 5.28 | 5.10 | 97.16 | 5.18 |
6 | PS0425 | PL0000112728 | 93.59 | 93.74 | 5.26 | 5.15 | 93.67 | 5.20 |
7 | WZ0525 | PL0000111738 | 99.87 | 100.06 | - | - | 99.97 | - |
8 | DS0725 | PL0000108197 | 96.61 | 96.79 | 5.30 | 5.19 | 96.70 | 5.24 |
9 | OK1025 | PL0000115283 | 90.17 | 90.40 | 5.27 | 5.13 | 90.29 | 5.20 |
10 | WZ0126 | PL0000108817 | 99.56 | 99.79 | - | - | 99.68 | - |
11 | DS0726 | PL0000108866 | 92.95 | 93.24 | 5.30 | 5.18 | 93.10 | 5.24 |
12 | PS1026 | PL0000113460 | 86.30 | 86.56 | 5.28 | 5.18 | 86.43 | 5.23 |
13 | WZ1126 | PL0000113130 | 98.48 | 98.88 | - | - | 98.68 | - |
14 | PS0527 | PL0000114393 | 94.88 | 95.19 | 5.34 | 5.24 | 95.04 | 5.29 |
15 | DS0727 | PL0000109427 | 90.50 | 90.69 | 5.35 | 5.29 | 90.60 | 5.32 |
16 | WZ1127 | PL0000114559 | 97.34 | 97.58 | - | - | 97.46 | - |
17 | WS0428 | PL0000107611 | 89.71 | 90.04 | 5.37 | 5.28 | 89.88 | 5.32 |
18 | WZ0528 | PL0000110383 | 96.70 | 97.14 | - | - | 96.92 | - |
19 | PS0728 | PL0000115192 | 108.49 | 108.74 | 5.42 | 5.36 | 108.62 | 5.39 |
20 | WZ1128 | PL0000115697 | 96.07 | 96.32 | - | - | 96.20 | - |
21 | WS0429 | PL0000105391 | 101.28 | 101.47 | 5.46 | 5.42 | 101.38 | 5.44 |
22 | DS1029 | PL0000111498 | 86.44 | 86.82 | 5.45 | 5.37 | 86.63 | 5.41 |
23 | WZ1129 | PL0000111928 | 95.38 | 95.93 | - | - | 95.66 | - |
24 | DS1030 | PL0000112736 | 75.84 | 76.16 | 5.49 | 5.42 | 76.00 | 5.46 |
25 | WZ1131 | PL0000113213 | 94.15 | 94.68 | - | - | 94.42 | - |
26 | DS0432 | PL0000113783 | 73.93 | 74.19 | 5.69 | 5.65 | 74.06 | 5.67 |
27 | DS1033 | PL0000115291 | 101.84 | 102.10 | 5.75 | 5.71 | 101.97 | 5.73 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.