Fixing


«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-10-13

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.47 100.60 - - 100.54 -
2 PS0424 PL0000111191 98.54 98.65 5.31 5.10 98.60 5.19
3 WZ0524 PL0000110615 100.43 100.58 - - 100.51 -
4 OK0724 PL0000114021 96.13 96.32 5.22 4.96 96.23 5.08
5 PS1024 PL0000111720 97.09 97.24 5.23 5.07 97.17 5.15
6 PS0425 PL0000112728 93.62 93.83 5.21 5.06 93.73 5.13
7 WZ0525 PL0000111738 99.87 100.03 - - 99.95 -
8 DS0725 PL0000108197 96.62 96.77 5.28 5.19 96.70 5.23
9 OK1025 PL0000115283 90.10 90.35 5.28 5.14 90.23 5.21
10 WZ0126 PL0000108817 99.52 99.73 - - 99.63 -
11 DS0726 PL0000108866 93.08 93.32 5.24 5.14 93.20 5.19
12 PS1026 PL0000113460 86.33 86.60 5.26 5.15 86.47 5.20
13 WZ1126 PL0000113130 98.41 98.76 - - 98.59 -
14 PS0527 PL0000114393 94.97 95.24 5.31 5.22 95.11 5.27
15 DS0727 PL0000109427 90.50 90.81 5.34 5.24 90.66 5.29
16 WZ1127 PL0000114559 97.24 97.44 - - 97.34 -
17 WS0428 PL0000107611 89.65 89.96 5.38 5.30 89.81 5.34
18 WZ0528 PL0000110383 96.69 97.03 - - 96.86 -
19 PS0728 PL0000115192 108.42 108.67 5.43 5.38 108.55 5.40
20 WZ1128 PL0000115697 95.97 96.14 - - 96.06 -
21 WS0429 PL0000105391 101.04 101.33 5.51 5.45 101.19 5.48
22 DS1029 PL0000111498 86.32 86.71 5.47 5.39 86.52 5.43
23 WZ1129 PL0000111928 95.29 95.73 - - 95.51 -
24 DS1030 PL0000112736 75.46 75.89 5.56 5.47 75.68 5.52
25 WZ1131 PL0000113213 94.05 94.60 - - 94.33 -
26 DS0432 PL0000113783 73.26 73.79 5.81 5.71 73.53 5.76
27 DS1033 PL0000115291 101.18 101.38 5.84 5.81 101.28 5.82

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.