Fixing


«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-10-11

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.47 100.60 - - 100.54 -
2 PS0424 PL0000111191 98.53 98.63 5.28 5.08 98.58 5.18
3 WZ0524 PL0000110615 100.43 100.58 - - 100.51 -
4 OK0724 PL0000114021 96.17 96.27 5.10 4.96 96.22 5.03
5 PS1024 PL0000111720 97.19 97.34 5.10 4.94 97.27 5.01
6 PS0425 PL0000112728 93.70 93.85 5.12 5.01 93.78 5.06
7 WZ0525 PL0000111738 99.85 100.00 - - 99.93 -
8 DS0725 PL0000108197 96.81 96.92 5.16 5.09 96.87 5.12
9 OK1025 PL0000115283 90.24 90.47 5.17 5.04 90.36 5.11
10 WZ0126 PL0000108817 99.45 99.66 - - 99.56 -
11 DS0726 PL0000108866 93.20 93.44 5.18 5.08 93.32 5.13
12 PS1026 PL0000113460 86.50 86.73 5.17 5.08 86.62 5.12
13 WZ1126 PL0000113130 98.41 98.74 - - 98.58 -
14 PS0527 PL0000114393 95.23 95.42 5.22 5.16 95.33 5.19
15 DS0727 PL0000109427 90.74 90.90 5.26 5.21 90.82 5.23
16 WZ1127 PL0000114559 97.15 97.44 - - 97.30 -
17 WS0428 PL0000107611 89.86 90.12 5.32 5.25 89.99 5.28
18 WZ0528 PL0000110383 96.68 97.03 - - 96.86 -
19 PS0728 PL0000115192 108.69 108.85 5.38 5.34 108.77 5.36
20 WZ1128 PL0000115697 95.98 96.14 - - 96.06 -
21 WS0429 PL0000105391 101.33 101.58 5.45 5.40 101.46 5.43
22 DS1029 PL0000111498 86.52 86.89 5.42 5.34 86.71 5.38
23 WZ1129 PL0000111928 95.28 95.74 - - 95.51 -
24 DS1030 PL0000112736 75.67 76.03 5.51 5.44 75.85 5.48
25 WZ1131 PL0000113213 94.05 94.61 - - 94.33 -
26 DS0432 PL0000113783 73.80 74.01 5.71 5.67 73.91 5.69
27 DS1033 PL0000115291 101.64 101.93 5.77 5.74 101.79 5.75

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.