Fixing


«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-10-02

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.50 100.63 - - 100.57 -
2 PS0424 PL0000111191 98.66 98.76 4.91 4.73 98.71 4.82
3 WZ0524 PL0000110615 100.43 100.62 - - 100.53 -
4 OK0724 PL0000114021 96.13 96.42 4.99 4.61 96.28 4.79
5 PS1024 PL0000111720 97.27 97.42 4.95 4.79 97.35 4.87
6 PS0425 PL0000112728 93.78 93.99 4.99 4.84 93.89 4.91
7 WZ0525 PL0000111738 99.77 100.01 - - 99.89 -
8 DS0725 PL0000108197 97.03 97.20 5.00 4.89 97.12 4.94
9 OK1025 PL0000115283 90.38 90.57 5.03 4.92 90.48 4.98
10 WZ0126 PL0000108817 99.39 99.67 - - 99.53 -
11 DS0726 PL0000108866 93.44 93.61 5.06 4.99 93.53 5.02
12 PS1026 PL0000113460 86.58 86.82 5.10 5.00 86.70 5.05
13 WZ1126 PL0000113130 98.39 98.68 - - 98.54 -
14 PS0527 PL0000114393 95.51 95.82 5.12 5.03 95.67 5.07
15 DS0727 PL0000109427 91.03 91.33 5.15 5.06 91.18 5.10
16 WZ1127 PL0000114559 97.09 97.40 - - 97.25 -
17 WS0428 PL0000107611 90.34 90.64 5.17 5.09 90.49 5.13
18 WZ0528 PL0000110383 96.64 97.01 - - 96.83 -
19 PS0728 PL0000115192 109.39 109.60 5.23 5.18 109.50 5.20
20 WZ1128 PL0000115697 95.88 96.08 - - 95.98 -
21 WS0429 PL0000105391 101.77 102.05 5.36 5.30 101.91 5.33
22 DS1029 PL0000111498 86.78 87.08 5.36 5.29 86.93 5.33
23 WZ1129 PL0000111928 95.23 95.69 - - 95.46 -
24 DS1030 PL0000112736 75.54 75.83 5.52 5.47 75.69 5.49
25 WZ1131 PL0000113213 94.02 94.56 - - 94.29 -
26 DS0432 PL0000113783 72.81 73.29 5.88 5.79 73.05 5.83
27 DS1033 PL0000115291 100.70 100.98 5.90 5.86 100.84 5.88

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.