Fixing


«« September 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2023-09-25

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.49 100.69 - - 100.59 -
2 PS0424 PL0000111191 98.62 98.77 4.91 4.64 98.70 4.77
3 WZ0524 PL0000110615 100.48 100.71 - - 100.60 -
4 OK0724 PL0000114021 96.11 96.23 4.91 4.75 96.17 4.83
5 PS1024 PL0000111720 97.13 97.22 5.04 4.95 97.18 4.99
6 PS0425 PL0000112728 93.65 93.76 5.03 4.95 93.71 4.99
7 WZ0525 PL0000111738 99.77 99.95 - - 99.86 -
8 DS0725 PL0000108197 96.91 97.03 5.05 4.98 96.97 5.02
9 OK1025 PL0000115283 90.21 90.33 5.08 5.01 90.27 5.05
10 WZ0126 PL0000108817 99.39 99.63 - - 99.51 -
11 DS0726 PL0000108866 93.38 93.57 5.07 4.99 93.48 5.03
12 PS1026 PL0000113460 86.53 86.74 5.09 5.00 86.64 5.04
13 WZ1126 PL0000113130 98.37 98.63 - - 98.50 -
14 PS0527 PL0000114393 95.46 95.63 5.13 5.08 95.55 5.11
15 DS0727 PL0000109427 90.93 91.18 5.17 5.09 91.06 5.13
16 WZ1127 PL0000114559 97.08 97.39 - - 97.24 -
17 WS0428 PL0000107611 90.28 90.48 5.18 5.13 90.38 5.15
18 WZ0528 PL0000110383 96.64 96.92 - - 96.78 -
19 PS0728 PL0000115192 109.33 109.53 5.25 5.20 109.43 5.23
20 WZ1128 PL0000115697 95.79 96.01 - - 95.90 -
21 WS0429 PL0000105391 101.66 101.80 5.39 5.36 101.73 5.37
22 DS1029 PL0000111498 86.64 86.98 5.38 5.31 86.81 5.34
23 WZ1129 PL0000111928 95.25 95.60 - - 95.43 -
24 DS1030 PL0000112736 75.54 75.85 5.51 5.45 75.70 5.48
25 WZ1131 PL0000113213 94.09 94.49 - - 94.29 -
26 DS0432 PL0000113783 73.39 73.79 5.76 5.69 73.59 5.73
27 DS1033 PL0000115291 101.27 101.48 5.82 5.80 101.38 5.81

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.