Fixing


«« September 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2023-09-22

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.49 100.70 - - 100.60 -
2 PS0424 PL0000111191 98.66 98.77 4.83 4.63 98.72 4.72
3 WZ0524 PL0000110615 100.50 100.72 - - 100.61 -
4 OK0724 PL0000114021 96.03 96.22 4.99 4.75 96.13 4.86
5 PS1024 PL0000111720 97.03 97.20 5.13 4.96 97.12 5.04
6 PS0425 PL0000112728 93.54 93.75 5.10 4.95 93.65 5.02
7 WZ0525 PL0000111738 99.78 99.96 - - 99.87 -
8 DS0725 PL0000108197 96.84 97.03 5.09 4.98 96.94 5.03
9 OK1025 PL0000115283 90.16 90.31 5.10 5.02 90.24 5.06
10 WZ0126 PL0000108817 99.37 99.64 - - 99.51 -
11 DS0726 PL0000108866 93.38 93.53 5.06 5.00 93.46 5.03
12 PS1026 PL0000113460 86.46 86.66 5.11 5.03 86.56 5.07
13 WZ1126 PL0000113130 98.42 98.69 - - 98.56 -
14 PS0527 PL0000114393 95.35 95.58 5.17 5.09 95.47 5.13
15 DS0727 PL0000109427 90.89 91.12 5.18 5.11 91.01 5.14
16 WZ1127 PL0000114559 97.10 97.41 - - 97.26 -
17 WS0428 PL0000107611 90.20 90.41 5.20 5.14 90.31 5.17
18 WZ0528 PL0000110383 96.67 96.93 - - 96.80 -
19 PS0728 PL0000115192 109.33 109.51 5.25 5.21 109.42 5.23
20 WZ1128 PL0000115697 95.84 96.02 - - 95.93 -
21 WS0429 PL0000105391 101.79 102.03 5.36 5.31 101.91 5.33
22 DS1029 PL0000111498 86.81 87.08 5.34 5.28 86.95 5.31
23 WZ1129 PL0000111928 95.29 95.68 - - 95.49 -
24 DS1030 PL0000112736 75.61 75.90 5.50 5.44 75.76 5.47
25 WZ1131 PL0000113213 94.14 94.50 - - 94.32 -
26 DS0432 PL0000113783 73.62 73.85 5.72 5.68 73.74 5.70
27 DS1033 PL0000115291 101.59 101.80 5.78 5.75 101.70 5.77

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.