TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | September 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-09-13
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.46 | 100.73 | - | - | 100.60 | - |
2 | PS0424 | PL0000111191 | 98.59 | 98.79 | 4.83 | 4.50 | 98.69 | 4.67 |
3 | WZ0524 | PL0000110615 | 100.51 | 100.80 | - | - | 100.66 | - |
4 | OK0724 | PL0000114021 | 96.07 | 96.30 | 4.77 | 4.48 | 96.19 | 4.62 |
5 | PS1024 | PL0000111720 | 97.29 | 97.40 | 4.80 | 4.69 | 97.35 | 4.74 |
6 | PS0425 | PL0000112728 | 93.77 | 94.02 | 4.86 | 4.69 | 93.90 | 4.77 |
7 | WZ0525 | PL0000111738 | 99.67 | 99.99 | - | - | 99.83 | - |
8 | DS0725 | PL0000108197 | 97.10 | 97.38 | 4.91 | 4.74 | 97.24 | 4.83 |
9 | OK1025 | PL0000115283 | 90.49 | 90.65 | 4.84 | 4.76 | 90.57 | 4.80 |
10 | WZ0126 | PL0000108817 | 99.18 | 99.57 | - | - | 99.38 | - |
11 | DS0726 | PL0000108866 | 93.68 | 93.87 | 4.92 | 4.84 | 93.78 | 4.88 |
12 | PS1026 | PL0000113460 | 86.66 | 86.91 | 4.98 | 4.88 | 86.79 | 4.93 |
13 | WZ1126 | PL0000113130 | 98.44 | 98.75 | - | - | 98.60 | - |
14 | PS0527 | PL0000114393 | 95.72 | 96.00 | 5.04 | 4.95 | 95.86 | 5.00 |
15 | DS0727 | PL0000109427 | 91.20 | 91.49 | 5.06 | 4.97 | 91.35 | 5.02 |
16 | WZ1127 | PL0000114559 | 97.21 | 97.57 | - | - | 97.39 | - |
17 | WS0428 | PL0000107611 | 90.39 | 90.68 | 5.14 | 5.06 | 90.54 | 5.10 |
18 | WZ0528 | PL0000110383 | 96.48 | 97.09 | - | - | 96.79 | - |
19 | PS0728 | PL0000115192 | 109.83 | 110.02 | 5.15 | 5.11 | 109.93 | 5.13 |
20 | WZ1128 | PL0000115697 | 95.96 | 96.28 | - | - | 96.12 | - |
21 | WS0429 | PL0000105391 | 102.24 | 102.56 | 5.27 | 5.20 | 102.40 | 5.23 |
22 | DS1029 | PL0000111498 | 86.93 | 87.38 | 5.30 | 5.21 | 87.16 | 5.26 |
23 | WZ1129 | PL0000111928 | 95.30 | 95.85 | - | - | 95.58 | - |
24 | DS1030 | PL0000112736 | 75.73 | 76.14 | 5.46 | 5.37 | 75.94 | 5.41 |
25 | WZ1131 | PL0000113213 | 94.17 | 94.72 | - | - | 94.45 | - |
26 | DS0432 | PL0000113783 | 74.18 | 74.62 | 5.61 | 5.53 | 74.40 | 5.57 |
27 | DS1033 | PL0000115291 | 102.72 | 103.05 | 5.63 | 5.59 | 102.89 | 5.61 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.