Fixing


«« August 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-08-25

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.29 100.47 - - 100.38 -
2 PS0424 PL0000111191 98.13 98.25 5.41 5.21 98.19 5.31
3 WZ0524 PL0000110615 100.21 100.36 - - 100.29 -
4 OK0724 PL0000114021 95.26 95.38 5.50 5.36 95.32 5.43
5 PS1024 PL0000111720 96.39 96.52 5.54 5.42 96.46 5.47
6 PS0425 PL0000112728 92.88 93.01 5.35 5.26 92.95 5.30
7 WZ0525 PL0000111738 99.48 99.83 - - 99.66 -
8 DS0725 PL0000108197 96.19 96.40 5.40 5.28 96.30 5.33
9 OK1025 PL0000115283 89.25 89.51 5.41 5.27 89.38 5.34
10 WZ0126 PL0000108817 99.25 99.50 - - 99.38 -
11 DS0726 PL0000108866 92.48 92.73 5.36 5.26 92.61 5.31
12 PS1026 PL0000113460 85.49 85.77 5.36 5.26 85.63 5.31
13 WZ1126 PL0000113130 98.43 98.74 - - 98.59 -
14 PS0527 PL0000114393 94.50 94.78 5.41 5.32 94.64 5.36
15 DS0727 PL0000109427 89.93 90.28 5.43 5.32 90.11 5.37
16 WZ1127 PL0000114559 97.26 97.53 - - 97.40 -
17 WS0428 PL0000107611 89.16 89.46 5.44 5.36 89.31 5.40
18 WZ0528 PL0000110383 96.98 97.25 - - 97.12 -
19 PS0728 PL0000115192 108.51 108.80 5.46 5.40 108.66 5.43
20 WZ1128 PL0000115697 96.12 96.32 - - 96.22 -
21 WS0429 PL0000105391 101.25 101.71 5.48 5.38 101.48 5.43
22 DS1029 PL0000111498 86.03 86.45 5.48 5.39 86.24 5.43
23 WZ1129 PL0000111928 95.53 95.99 - - 95.76 -
24 DS1030 PL0000112736 75.16 75.63 5.54 5.45 75.40 5.50
25 WZ1131 PL0000113213 94.49 94.83 - - 94.66 -
26 DS0432 PL0000113783 73.76 74.06 5.66 5.61 73.91 5.64
27 DS1033 PL0000115291 102.32 102.50 5.69 5.66 102.41 5.67

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.