TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | August 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-08-24
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.40 | 100.53 | - | - | 100.47 | - |
2 | PS0424 | PL0000111191 | 98.13 | 98.22 | 5.39 | 5.25 | 98.18 | 5.32 |
3 | WZ0524 | PL0000110615 | 100.36 | 100.51 | - | - | 100.44 | - |
4 | OK0724 | PL0000114021 | 95.25 | 95.39 | 5.50 | 5.33 | 95.32 | 5.41 |
5 | PS1024 | PL0000111720 | 96.40 | 96.54 | 5.52 | 5.39 | 96.47 | 5.46 |
6 | PS0425 | PL0000112728 | 92.83 | 93.02 | 5.38 | 5.25 | 92.93 | 5.31 |
7 | WZ0525 | PL0000111738 | 99.61 | 99.89 | - | - | 99.75 | - |
8 | DS0725 | PL0000108197 | 96.26 | 96.49 | 5.35 | 5.22 | 96.38 | 5.28 |
9 | OK1025 | PL0000115283 | 89.34 | 89.60 | 5.35 | 5.21 | 89.47 | 5.28 |
10 | WZ0126 | PL0000108817 | 99.40 | 99.61 | - | - | 99.51 | - |
11 | DS0726 | PL0000108866 | 92.54 | 92.79 | 5.33 | 5.23 | 92.67 | 5.28 |
12 | PS1026 | PL0000113460 | 85.64 | 85.84 | 5.30 | 5.22 | 85.74 | 5.26 |
13 | WZ1126 | PL0000113130 | 98.62 | 98.95 | - | - | 98.79 | - |
14 | PS0527 | PL0000114393 | 94.70 | 94.95 | 5.34 | 5.26 | 94.83 | 5.30 |
15 | DS0727 | PL0000109427 | 90.16 | 90.43 | 5.35 | 5.27 | 90.30 | 5.31 |
16 | WZ1127 | PL0000114559 | 97.48 | 97.82 | - | - | 97.65 | - |
17 | WS0428 | PL0000107611 | 89.40 | 89.63 | 5.37 | 5.31 | 89.52 | 5.34 |
18 | WZ0528 | PL0000110383 | 97.21 | 97.43 | - | - | 97.32 | - |
19 | PS0728 | PL0000115192 | 108.79 | 108.99 | 5.40 | 5.36 | 108.89 | 5.38 |
20 | WZ1128 | PL0000115697 | 96.28 | 96.48 | - | - | 96.38 | - |
21 | WS0429 | PL0000105391 | 101.52 | 101.96 | 5.42 | 5.33 | 101.74 | 5.37 |
22 | DS1029 | PL0000111498 | 86.33 | 86.68 | 5.41 | 5.34 | 86.51 | 5.37 |
23 | WZ1129 | PL0000111928 | 95.83 | 96.26 | - | - | 96.05 | - |
24 | DS1030 | PL0000112736 | 75.50 | 75.92 | 5.47 | 5.39 | 75.71 | 5.43 |
25 | WZ1131 | PL0000113213 | 94.80 | 95.27 | - | - | 95.04 | - |
26 | DS0432 | PL0000113783 | 74.18 | 74.50 | 5.59 | 5.53 | 74.34 | 5.56 |
27 | DS1033 | PL0000115291 | 102.86 | 103.08 | 5.62 | 5.59 | 102.97 | 5.60 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.