TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | August 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-08-23
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.41 | 100.53 | - | - | 100.47 | - |
2 | PS0424 | PL0000111191 | 98.11 | 98.20 | 5.39 | 5.25 | 98.16 | 5.31 |
3 | WZ0524 | PL0000110615 | 100.39 | 100.54 | - | - | 100.47 | - |
4 | OK0724 | PL0000114021 | 95.22 | 95.35 | 5.48 | 5.33 | 95.29 | 5.40 |
5 | PS1024 | PL0000111720 | 96.37 | 96.49 | 5.53 | 5.41 | 96.43 | 5.47 |
6 | PS0425 | PL0000112728 | 92.85 | 93.04 | 5.34 | 5.21 | 92.95 | 5.27 |
7 | WZ0525 | PL0000111738 | 99.64 | 99.88 | - | - | 99.76 | - |
8 | DS0725 | PL0000108197 | 96.28 | 96.54 | 5.33 | 5.18 | 96.41 | 5.26 |
9 | OK1025 | PL0000115283 | 89.36 | 89.51 | 5.32 | 5.24 | 89.44 | 5.28 |
10 | WZ0126 | PL0000108817 | 99.50 | 99.64 | - | - | 99.57 | - |
11 | DS0726 | PL0000108866 | 92.57 | 92.82 | 5.31 | 5.21 | 92.70 | 5.26 |
12 | PS1026 | PL0000113460 | 85.56 | 85.79 | 5.32 | 5.23 | 85.68 | 5.27 |
13 | WZ1126 | PL0000113130 | 98.70 | 98.96 | - | - | 98.83 | - |
14 | PS0527 | PL0000114393 | 94.67 | 94.94 | 5.35 | 5.26 | 94.81 | 5.30 |
15 | DS0727 | PL0000109427 | 90.08 | 90.37 | 5.37 | 5.28 | 90.23 | 5.33 |
16 | WZ1127 | PL0000114559 | 97.52 | 97.83 | - | - | 97.68 | - |
17 | WS0428 | PL0000107611 | 89.24 | 89.46 | 5.41 | 5.35 | 89.35 | 5.38 |
18 | WZ0528 | PL0000110383 | 97.26 | 97.44 | - | - | 97.35 | - |
19 | PS0728 | PL0000115192 | 108.69 | 108.87 | 5.43 | 5.39 | 108.78 | 5.41 |
20 | WZ1128 | PL0000115697 | 96.34 | 96.49 | - | - | 96.42 | - |
21 | WS0429 | PL0000105391 | 101.47 | 102.08 | 5.43 | 5.30 | 101.78 | 5.37 |
22 | DS1029 | PL0000111498 | 86.24 | 86.55 | 5.43 | 5.36 | 86.40 | 5.39 |
23 | WZ1129 | PL0000111928 | 95.91 | 96.31 | - | - | 96.11 | - |
24 | DS1030 | PL0000112736 | 75.36 | 75.78 | 5.50 | 5.41 | 75.57 | 5.45 |
25 | WZ1131 | PL0000113213 | 94.89 | 95.30 | - | - | 95.10 | - |
26 | DS0432 | PL0000113783 | 73.73 | 74.23 | 5.66 | 5.57 | 73.98 | 5.62 |
27 | DS1033 | PL0000115291 | 102.49 | 102.84 | 5.66 | 5.62 | 102.67 | 5.64 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.