TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | August 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-08-18
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.45 | 100.54 | - | - | 100.50 | - |
2 | PS0424 | PL0000111191 | 97.99 | 98.09 | 5.54 | 5.39 | 98.04 | 5.47 |
3 | WZ0524 | PL0000110615 | 100.39 | 100.57 | - | - | 100.48 | - |
4 | OK0724 | PL0000114021 | 94.98 | 95.17 | 5.72 | 5.50 | 95.08 | 5.60 |
5 | PS1024 | PL0000111720 | 96.20 | 96.32 | 5.66 | 5.55 | 96.26 | 5.61 |
6 | PS0425 | PL0000112728 | 92.49 | 92.78 | 5.56 | 5.36 | 92.64 | 5.46 |
7 | WZ0525 | PL0000111738 | 99.71 | 99.91 | - | - | 99.81 | - |
8 | DS0725 | PL0000108197 | 96.05 | 96.27 | 5.46 | 5.33 | 96.16 | 5.39 |
9 | OK1025 | PL0000115283 | 89.01 | 89.27 | 5.49 | 5.35 | 89.14 | 5.42 |
10 | WZ0126 | PL0000108817 | 99.44 | 99.63 | - | - | 99.54 | - |
11 | DS0726 | PL0000108866 | 92.15 | 92.47 | 5.47 | 5.34 | 92.31 | 5.41 |
12 | PS1026 | PL0000113460 | 85.11 | 85.46 | 5.48 | 5.35 | 85.29 | 5.41 |
13 | WZ1126 | PL0000113130 | 98.65 | 98.96 | - | - | 98.81 | - |
14 | PS0527 | PL0000114393 | 94.30 | 94.62 | 5.46 | 5.36 | 94.46 | 5.41 |
15 | DS0727 | PL0000109427 | 89.73 | 90.11 | 5.47 | 5.36 | 89.92 | 5.42 |
16 | WZ1127 | PL0000114559 | 97.49 | 97.82 | - | - | 97.66 | - |
17 | WS0428 | PL0000107611 | 88.98 | 89.36 | 5.48 | 5.38 | 89.17 | 5.43 |
18 | WZ0528 | PL0000110383 | 97.30 | 97.45 | - | - | 97.38 | - |
19 | PS0728 | PL0000115192 | 108.35 | 108.62 | 5.51 | 5.45 | 108.49 | 5.48 |
20 | WZ1128 | PL0000115697 | 96.31 | 96.48 | - | - | 96.40 | - |
21 | WS0429 | PL0000105391 | 101.21 | 101.87 | 5.48 | 5.35 | 101.54 | 5.42 |
22 | DS1029 | PL0000111498 | 85.88 | 86.33 | 5.50 | 5.41 | 86.11 | 5.45 |
23 | WZ1129 | PL0000111928 | 95.92 | 96.30 | - | - | 96.11 | - |
24 | DS1030 | PL0000112736 | 75.19 | 75.71 | 5.53 | 5.42 | 75.45 | 5.47 |
25 | WZ1131 | PL0000113213 | 94.85 | 95.29 | - | - | 95.07 | - |
26 | DS0432 | PL0000113783 | 73.45 | 73.86 | 5.71 | 5.64 | 73.66 | 5.67 |
27 | DS1033 | PL0000115291 | 102.13 | 102.52 | 5.71 | 5.66 | 102.33 | 5.68 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.