Fixing


«« August 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-08-17

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.43 100.55 - - 100.49 -
2 PS0424 PL0000111191 97.99 98.08 5.53 5.39 98.04 5.46
3 WZ0524 PL0000110615 100.42 100.58 - - 100.50 -
4 OK0724 PL0000114021 94.97 95.11 5.72 5.55 95.04 5.63
5 PS1024 PL0000111720 96.13 96.24 5.72 5.62 96.19 5.66
6 PS0425 PL0000112728 92.50 92.70 5.55 5.41 92.60 5.48
7 WZ0525 PL0000111738 99.75 99.92 - - 99.84 -
8 DS0725 PL0000108197 96.01 96.19 5.48 5.37 96.10 5.43
9 OK1025 PL0000115283 89.01 89.22 5.48 5.37 89.12 5.42
10 WZ0126 PL0000108817 99.44 99.63 - - 99.54 -
11 DS0726 PL0000108866 92.13 92.44 5.48 5.35 92.29 5.41
12 PS1026 PL0000113460 85.04 85.49 5.50 5.33 85.27 5.41
13 WZ1126 PL0000113130 98.67 98.97 - - 98.82 -
14 PS0527 PL0000114393 94.22 94.63 5.48 5.36 94.43 5.42
15 DS0727 PL0000109427 89.68 90.14 5.49 5.35 89.91 5.42
16 WZ1127 PL0000114559 97.50 97.82 - - 97.66 -
17 WS0428 PL0000107611 88.98 89.39 5.47 5.37 89.19 5.42
18 WZ0528 PL0000110383 97.31 97.45 - - 97.38 -
19 PS0728 PL0000115192 108.46 108.81 5.48 5.41 108.64 5.44
20 WZ1128 PL0000115697 96.35 96.53 - - 96.44 -
21 WS0429 PL0000105391 101.33 101.99 5.46 5.32 101.66 5.39
22 DS1029 PL0000111498 86.05 86.53 5.46 5.36 86.29 5.41
23 WZ1129 PL0000111928 95.95 96.31 - - 96.13 -
24 DS1030 PL0000112736 75.32 75.94 5.50 5.37 75.63 5.44
25 WZ1131 PL0000113213 94.87 95.32 - - 95.10 -
26 DS0432 PL0000113783 73.51 74.06 5.70 5.60 73.79 5.65
27 DS1033 PL0000115291 102.19 102.54 5.70 5.66 102.37 5.68

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.