TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | August 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-08-08
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.45 | 100.56 | - | - | 100.51 | - |
2 | PS0424 | PL0000111191 | 97.88 | 97.99 | 5.57 | 5.41 | 97.94 | 5.48 |
3 | WZ0524 | PL0000110615 | 100.46 | 100.60 | - | - | 100.53 | - |
4 | OK0724 | PL0000114021 | 94.89 | 95.07 | 5.63 | 5.42 | 94.98 | 5.53 |
5 | PS1024 | PL0000111720 | 96.11 | 96.23 | 5.65 | 5.54 | 96.17 | 5.59 |
6 | PS0425 | PL0000112728 | 92.55 | 92.70 | 5.43 | 5.33 | 92.63 | 5.37 |
7 | WZ0525 | PL0000111738 | 99.70 | 99.93 | - | - | 99.82 | - |
8 | DS0725 | PL0000108197 | 96.12 | 96.34 | 5.38 | 5.26 | 96.23 | 5.32 |
9 | OK1025 | PL0000115283 | 89.11 | 89.34 | 5.35 | 5.23 | 89.23 | 5.29 |
10 | WZ0126 | PL0000108817 | 99.42 | 99.59 | - | - | 99.51 | - |
11 | DS0726 | PL0000108866 | 92.55 | 92.79 | 5.28 | 5.19 | 92.67 | 5.23 |
12 | PS1026 | PL0000113460 | 85.60 | 85.73 | 5.24 | 5.19 | 85.67 | 5.21 |
13 | WZ1126 | PL0000113130 | 98.73 | 98.97 | - | - | 98.85 | - |
14 | PS0527 | PL0000114393 | 94.92 | 95.13 | 5.26 | 5.19 | 95.03 | 5.22 |
15 | DS0727 | PL0000109427 | 90.31 | 90.59 | 5.27 | 5.19 | 90.45 | 5.23 |
16 | WZ1127 | PL0000114559 | 97.60 | 97.79 | - | - | 97.70 | - |
17 | WS0428 | PL0000107611 | 89.67 | 89.81 | 5.28 | 5.24 | 89.74 | 5.26 |
18 | WZ0528 | PL0000110383 | 97.36 | 97.53 | - | - | 97.45 | - |
19 | PS0728 | PL0000115192 | 109.35 | 109.53 | 5.30 | 5.26 | 109.44 | 5.28 |
20 | WZ1128 | PL0000115697 | 96.38 | 96.56 | - | - | 96.47 | - |
21 | WS0429 | PL0000105391 | 102.18 | 102.77 | 5.29 | 5.17 | 102.48 | 5.23 |
22 | DS1029 | PL0000111498 | 86.94 | 87.29 | 5.26 | 5.19 | 87.12 | 5.23 |
23 | WZ1129 | PL0000111928 | 95.96 | 96.32 | - | - | 96.14 | - |
24 | DS1030 | PL0000112736 | 76.18 | 76.51 | 5.31 | 5.24 | 76.35 | 5.27 |
25 | WZ1131 | PL0000113213 | 94.95 | 95.30 | - | - | 95.13 | - |
26 | DS0432 | PL0000113783 | 74.55 | 74.71 | 5.50 | 5.47 | 74.63 | 5.49 |
27 | DS1033 | PL0000115291 | 103.61 | 103.93 | 5.52 | 5.48 | 103.77 | 5.50 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.