TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | August 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-08-01
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.46 | 100.58 | - | - | 100.52 | - |
2 | PS0424 | PL0000111191 | 97.81 | 97.88 | 5.60 | 5.50 | 97.85 | 5.54 |
3 | WZ0524 | PL0000110615 | 100.48 | 100.62 | - | - | 100.55 | - |
4 | OK0724 | PL0000114021 | 94.80 | 94.93 | 5.62 | 5.48 | 94.87 | 5.54 |
5 | PS1024 | PL0000111720 | 95.99 | 96.12 | 5.70 | 5.59 | 96.06 | 5.64 |
6 | PS0425 | PL0000112728 | 92.40 | 92.56 | 5.47 | 5.37 | 92.48 | 5.42 |
7 | WZ0525 | PL0000111738 | 99.79 | 99.92 | - | - | 99.86 | - |
8 | DS0725 | PL0000108197 | 95.97 | 96.21 | 5.45 | 5.31 | 96.09 | 5.38 |
9 | OK1025 | PL0000115283 | 88.87 | 89.07 | 5.43 | 5.33 | 88.97 | 5.38 |
10 | WZ0126 | PL0000108817 | 99.55 | 99.79 | - | - | 99.67 | - |
11 | DS0726 | PL0000108866 | 92.40 | 92.48 | 5.32 | 5.29 | 92.44 | 5.31 |
12 | PS1026 | PL0000113460 | 85.25 | 85.38 | 5.34 | 5.29 | 85.32 | 5.31 |
13 | WZ1126 | PL0000113130 | 98.66 | 98.93 | - | - | 98.80 | - |
14 | PS0527 | PL0000114393 | 94.66 | 94.82 | 5.33 | 5.28 | 94.74 | 5.30 |
15 | DS0727 | PL0000109427 | 90.11 | 90.27 | 5.32 | 5.27 | 90.19 | 5.30 |
16 | WZ1127 | PL0000114559 | 97.52 | 97.83 | - | - | 97.68 | - |
17 | WS0428 | PL0000107611 | 89.55 | 89.74 | 5.30 | 5.25 | 89.65 | 5.27 |
18 | WZ0528 | PL0000110383 | 97.25 | 97.55 | - | - | 97.40 | - |
19 | PS0728 | PL0000115192 | 109.26 | 109.38 | 5.33 | 5.30 | 109.32 | 5.31 |
20 | WZ1128 | PL0000115697 | 96.27 | 96.38 | - | - | 96.33 | - |
21 | WS0429 | PL0000105391 | 102.16 | 102.75 | 5.29 | 5.17 | 102.46 | 5.23 |
22 | DS1029 | PL0000111498 | 86.85 | 87.11 | 5.28 | 5.22 | 86.98 | 5.25 |
23 | WZ1129 | PL0000111928 | 95.83 | 96.22 | - | - | 96.03 | - |
24 | DS1030 | PL0000112736 | 76.19 | 76.47 | 5.30 | 5.24 | 76.33 | 5.27 |
25 | WZ1131 | PL0000113213 | 94.83 | 95.25 | - | - | 95.04 | - |
26 | DS0432 | PL0000113783 | 74.87 | 75.19 | 5.44 | 5.38 | 75.03 | 5.41 |
27 | DS1033 | PL0000115291 | 104.11 | 104.42 | 5.46 | 5.42 | 104.27 | 5.44 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.