TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | July 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-07-27
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0124 | PL0000107454 | 100.37 | 100.54 | - | - | 100.46 | - |
2 | PS0424 | PL0000111191 | 97.64 | 97.73 | 5.81 | 5.68 | 97.69 | 5.74 |
3 | WZ0524 | PL0000110615 | 100.40 | 100.59 | - | - | 100.50 | - |
4 | OK0724 | PL0000114021 | 94.65 | 94.79 | 5.75 | 5.59 | 94.72 | 5.67 |
5 | PS1024 | PL0000111720 | 95.93 | 96.07 | 5.73 | 5.61 | 96.00 | 5.67 |
6 | PS0425 | PL0000112728 | 92.31 | 92.50 | 5.51 | 5.38 | 92.41 | 5.44 |
7 | WZ0525 | PL0000111738 | 99.73 | 99.94 | - | - | 99.84 | - |
8 | DS0725 | PL0000108197 | 95.92 | 96.18 | 5.47 | 5.32 | 96.05 | 5.39 |
9 | OK1025 | PL0000115283 | 88.82 | 89.07 | 5.44 | 5.31 | 88.95 | 5.37 |
10 | WZ0126 | PL0000108817 | 99.53 | 99.77 | - | - | 99.65 | - |
11 | DS0726 | PL0000108866 | 92.36 | 92.57 | 5.33 | 5.25 | 92.47 | 5.29 |
12 | PS1026 | PL0000113460 | 85.27 | 85.49 | 5.32 | 5.24 | 85.38 | 5.28 |
13 | WZ1126 | PL0000113130 | 98.62 | 98.90 | - | - | 98.76 | - |
14 | PS0527 | PL0000114393 | 94.75 | 94.96 | 5.30 | 5.23 | 94.86 | 5.26 |
15 | DS0727 | PL0000109427 | 90.29 | 90.51 | 5.26 | 5.19 | 90.40 | 5.23 |
16 | WZ1127 | PL0000114559 | 97.52 | 97.79 | - | - | 97.66 | - |
17 | WS0428 | PL0000107611 | 89.71 | 89.98 | 5.25 | 5.18 | 89.85 | 5.22 |
18 | WZ0528 | PL0000110383 | 97.24 | 97.54 | - | - | 97.39 | - |
19 | PS0728 | PL0000115192 | 109.40 | 109.60 | 5.30 | 5.25 | 109.50 | 5.28 |
20 | WZ1128 | PL0000115697 | 96.15 | 96.34 | - | - | 96.25 | - |
21 | WS0429 | PL0000105391 | 102.11 | 102.70 | 5.30 | 5.18 | 102.41 | 5.24 |
22 | DS1029 | PL0000111498 | 86.96 | 87.13 | 5.25 | 5.21 | 87.05 | 5.23 |
23 | WZ1129 | PL0000111928 | 95.88 | 96.16 | - | - | 96.02 | - |
24 | DS1030 | PL0000112736 | 76.28 | 76.55 | 5.27 | 5.22 | 76.42 | 5.25 |
25 | WZ1131 | PL0000113213 | 94.82 | 95.19 | - | - | 95.01 | - |
26 | DS0432 | PL0000113783 | 75.07 | 75.37 | 5.40 | 5.35 | 75.22 | 5.37 |
27 | DS1033 | PL0000115291 | 104.41 | 104.70 | 5.42 | 5.38 | 104.56 | 5.40 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.