TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | July 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-07-18
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.35 | 99.46 | 6.30 | 5.89 | 99.41 | 6.08 |
2 | WZ0124 | PL0000107454 | 100.33 | 100.50 | - | - | 100.42 | - |
3 | PS0424 | PL0000111191 | 97.47 | 97.62 | 5.92 | 5.71 | 97.55 | 5.81 |
4 | WZ0524 | PL0000110615 | 100.32 | 100.50 | - | - | 100.41 | - |
5 | OK0724 | PL0000114021 | 94.50 | 94.71 | 5.72 | 5.49 | 94.61 | 5.60 |
6 | PS1024 | PL0000111720 | 96.06 | 96.28 | 5.54 | 5.35 | 96.17 | 5.44 |
7 | PS0425 | PL0000112728 | 92.48 | 92.78 | 5.32 | 5.12 | 92.63 | 5.22 |
8 | WZ0525 | PL0000111738 | 99.73 | 99.92 | - | - | 99.83 | - |
9 | DS0725 | PL0000108197 | 96.30 | 96.54 | 5.23 | 5.09 | 96.42 | 5.16 |
10 | OK1025 | PL0000115283 | 89.09 | 89.32 | 5.22 | 5.10 | 89.21 | 5.16 |
11 | WZ0126 | PL0000108817 | 99.52 | 99.76 | - | - | 99.64 | - |
12 | DS0726 | PL0000108866 | 92.69 | 93.06 | 5.18 | 5.03 | 92.88 | 5.10 |
13 | PS1026 | PL0000113460 | 85.60 | 85.98 | 5.15 | 5.01 | 85.79 | 5.08 |
14 | WZ1126 | PL0000113130 | 98.64 | 98.94 | - | - | 98.79 | - |
15 | PS0527 | PL0000114393 | 95.43 | 95.63 | 5.08 | 5.02 | 95.53 | 5.05 |
16 | DS0727 | PL0000109427 | 90.86 | 91.17 | 5.07 | 4.98 | 91.02 | 5.02 |
17 | WZ1127 | PL0000114559 | 97.55 | 97.82 | - | - | 97.69 | - |
18 | WS0428 | PL0000107611 | 90.36 | 90.68 | 5.07 | 4.99 | 90.52 | 5.03 |
19 | WZ0528 | PL0000110383 | 97.18 | 97.49 | - | - | 97.34 | - |
20 | PS0728 | PL0000115192 | 110.28 | 110.51 | 5.12 | 5.07 | 110.40 | 5.09 |
21 | WZ1128 | PL0000115697 | 96.10 | 96.27 | - | - | 96.19 | - |
22 | WS0429 | PL0000105391 | 103.16 | 103.83 | 5.09 | 4.96 | 103.50 | 5.03 |
23 | DS1029 | PL0000111498 | 87.49 | 88.05 | 5.13 | 5.01 | 87.77 | 5.07 |
24 | WZ1129 | PL0000111928 | 95.82 | 96.16 | - | - | 95.99 | - |
25 | DS1030 | PL0000112736 | 76.68 | 77.24 | 5.18 | 5.07 | 76.96 | 5.12 |
26 | WZ1131 | PL0000113213 | 94.82 | 95.19 | - | - | 95.01 | - |
27 | DS0432 | PL0000113783 | 75.55 | 75.91 | 5.31 | 5.24 | 75.73 | 5.27 |
28 | DS1033 | PL0000115291 | 105.29 | 105.52 | 5.31 | 5.28 | 105.41 | 5.29 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.