TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | July 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-07-14
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.34 | 99.44 | 6.29 | 5.93 | 99.39 | 6.11 |
2 | WZ0124 | PL0000107454 | 100.33 | 100.50 | - | - | 100.42 | - |
3 | PS0424 | PL0000111191 | 97.46 | 97.59 | 5.91 | 5.73 | 97.53 | 5.82 |
4 | WZ0524 | PL0000110615 | 100.32 | 100.49 | - | - | 100.41 | - |
5 | OK0724 | PL0000114021 | 94.46 | 94.68 | 5.74 | 5.50 | 94.57 | 5.62 |
6 | PS1024 | PL0000111720 | 96.02 | 96.21 | 5.56 | 5.39 | 96.12 | 5.47 |
7 | PS0425 | PL0000112728 | 92.41 | 92.68 | 5.35 | 5.17 | 92.55 | 5.26 |
8 | WZ0525 | PL0000111738 | 99.72 | 99.98 | - | - | 99.85 | - |
9 | DS0725 | PL0000108197 | 96.11 | 96.41 | 5.32 | 5.16 | 96.26 | 5.24 |
10 | OK1025 | PL0000115283 | 88.89 | 89.18 | 5.32 | 5.16 | 89.04 | 5.24 |
11 | WZ0126 | PL0000108817 | 99.54 | 99.79 | - | - | 99.67 | - |
12 | DS0726 | PL0000108866 | 92.34 | 92.72 | 5.31 | 5.16 | 92.53 | 5.23 |
13 | PS1026 | PL0000113460 | 85.19 | 85.61 | 5.29 | 5.14 | 85.40 | 5.22 |
14 | WZ1126 | PL0000113130 | 98.68 | 98.99 | - | - | 98.84 | - |
15 | PS0527 | PL0000114393 | 94.69 | 95.12 | 5.30 | 5.17 | 94.91 | 5.24 |
16 | DS0727 | PL0000109427 | 90.17 | 90.62 | 5.27 | 5.14 | 90.40 | 5.20 |
17 | WZ1127 | PL0000114559 | 97.62 | 97.90 | - | - | 97.76 | - |
18 | WS0428 | PL0000107611 | 89.55 | 89.93 | 5.28 | 5.18 | 89.74 | 5.23 |
19 | WZ0528 | PL0000110383 | 97.22 | 97.55 | - | - | 97.39 | - |
20 | PS0728 | PL0000115192 | 109.33 | 109.53 | 5.33 | 5.28 | 109.43 | 5.30 |
21 | WZ1128 | PL0000115697 | 96.23 | 96.44 | - | - | 96.34 | - |
22 | WS0429 | PL0000105391 | 101.98 | 102.67 | 5.33 | 5.19 | 102.33 | 5.26 |
23 | DS1029 | PL0000111498 | 86.51 | 87.01 | 5.33 | 5.23 | 86.76 | 5.28 |
24 | WZ1129 | PL0000111928 | 95.80 | 96.23 | - | - | 96.02 | - |
25 | DS1030 | PL0000112736 | 75.67 | 76.05 | 5.38 | 5.30 | 75.86 | 5.34 |
26 | WZ1131 | PL0000113213 | 94.74 | 95.23 | - | - | 94.99 | - |
27 | DS0432 | PL0000113783 | 74.00 | 74.40 | 5.57 | 5.50 | 74.20 | 5.54 |
28 | DS1033 | PL0000115291 | 103.23 | 103.72 | 5.57 | 5.51 | 103.48 | 5.54 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.