TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-06-27
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.23 | 99.38 | 6.26 | 5.80 | 99.31 | 6.01 |
2 | WZ0124 | PL0000107454 | 100.41 | 100.57 | - | - | 100.49 | - |
3 | PS0424 | PL0000111191 | 97.13 | 97.27 | 6.14 | 5.96 | 97.20 | 6.05 |
4 | WZ0524 | PL0000110615 | 100.15 | 100.31 | - | - | 100.23 | - |
5 | OK0724 | PL0000114021 | 93.90 | 94.04 | 6.04 | 5.89 | 93.97 | 5.96 |
6 | PS1024 | PL0000111720 | 95.30 | 95.47 | 6.03 | 5.88 | 95.39 | 5.95 |
7 | PS0425 | PL0000112728 | 91.35 | 91.59 | 5.89 | 5.73 | 91.47 | 5.81 |
8 | WZ0525 | PL0000111738 | 99.53 | 99.80 | - | - | 99.67 | - |
9 | DS0725 | PL0000108197 | 95.06 | 95.32 | 5.84 | 5.70 | 95.19 | 5.77 |
10 | OK1025 | PL0000115283 | 87.58 | 87.79 | 5.87 | 5.76 | 87.69 | 5.81 |
11 | WZ0126 | PL0000108817 | 99.38 | 99.60 | - | - | 99.49 | - |
12 | DS0726 | PL0000108866 | 91.17 | 91.33 | 5.71 | 5.65 | 91.25 | 5.68 |
13 | PS1026 | PL0000113460 | 83.69 | 83.95 | 5.78 | 5.68 | 83.82 | 5.73 |
14 | WZ1126 | PL0000113130 | 98.31 | 98.52 | - | - | 98.42 | - |
15 | PS0527 | PL0000114393 | 93.14 | 93.31 | 5.76 | 5.70 | 93.23 | 5.73 |
16 | DS0727 | PL0000109427 | 88.57 | 88.70 | 5.72 | 5.68 | 88.64 | 5.70 |
17 | WZ1127 | PL0000114559 | 97.24 | 97.57 | - | - | 97.41 | - |
18 | WS0428 | PL0000107611 | 87.97 | 88.23 | 5.66 | 5.59 | 88.10 | 5.63 |
19 | WZ0528 | PL0000110383 | 97.01 | 97.31 | - | - | 97.16 | - |
20 | PS0728 | PL0000115192 | 108.04 | 108.16 | 5.62 | 5.60 | 108.10 | 5.61 |
21 | WZ1128 | PL0000115697 | 95.97 | 96.20 | - | - | 96.09 | - |
22 | WS0429 | PL0000105391 | 100.62 | 101.35 | 5.61 | 5.46 | 100.99 | 5.54 |
23 | DS1029 | PL0000111498 | 85.20 | 85.49 | 5.58 | 5.52 | 85.35 | 5.55 |
24 | WZ1129 | PL0000111928 | 95.35 | 95.78 | - | - | 95.57 | - |
25 | DS1030 | PL0000112736 | 74.46 | 74.72 | 5.59 | 5.54 | 74.59 | 5.56 |
26 | WZ1131 | PL0000113213 | 94.44 | 94.98 | - | - | 94.71 | - |
27 | DS0432 | PL0000113783 | 72.94 | 73.28 | 5.74 | 5.68 | 73.11 | 5.71 |
28 | DS1033 | PL0000115291 | 101.65 | 101.87 | 5.77 | 5.75 | 101.76 | 5.76 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.