Fixing


«« June 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2023-06-21

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 DS1023 PL0000107264 99.18 99.29 6.30 5.97 99.24 6.12
2 WZ0124 PL0000107454 100.45 100.63 - - 100.54 -
3 PS0424 PL0000111191 97.08 97.17 6.14 6.02 97.13 6.07
4 WZ0524 PL0000110615 100.05 100.27 - - 100.16 -
5 OK0724 PL0000114021 93.73 93.89 6.12 5.95 93.81 6.04
6 PS1024 PL0000111720 95.16 95.34 6.10 5.95 95.25 6.02
7 PS0425 PL0000112728 91.20 91.44 5.93 5.78 91.32 5.86
8 WZ0525 PL0000111738 99.50 99.76 - - 99.63 -
9 DS0725 PL0000108197 94.81 95.02 5.96 5.84 94.92 5.90
10 OK1025 PL0000115283 87.35 87.61 5.94 5.81 87.48 5.88
11 WZ0126 PL0000108817 99.30 99.54 - - 99.42 -
12 DS0726 PL0000108866 90.65 90.91 5.89 5.79 90.78 5.84
13 PS1026 PL0000113460 83.16 83.39 5.95 5.87 83.28 5.91
14 WZ1126 PL0000113130 98.13 98.45 - - 98.29 -
15 PS0527 PL0000114393 92.64 92.83 5.90 5.84 92.74 5.87
16 DS0727 PL0000109427 87.98 88.16 5.89 5.83 88.07 5.86
17 WZ1127 PL0000114559 96.98 97.34 - - 97.16 -
18 WS0428 PL0000107611 87.20 87.51 5.86 5.77 87.36 5.81
19 WZ0528 PL0000110383 96.76 97.11 - - 96.94 -
20 PS0728 PL0000115192 106.97 107.15 5.87 5.83 107.06 5.85
21 WZ1128 PL0000115697 95.93 96.17 - - 96.05 -
22 WS0429 PL0000105391 99.68 100.22 5.81 5.70 99.95 5.75
23 DS1029 PL0000111498 84.16 84.38 5.80 5.75 84.27 5.78
24 WZ1129 PL0000111928 95.29 95.67 - - 95.48 -
25 DS1030 PL0000112736 73.19 73.40 5.84 5.80 73.30 5.82
26 WZ1131 PL0000113213 94.37 94.89 - - 94.63 -
27 DS0432 PL0000113783 71.61 71.90 5.97 5.92 71.76 5.94
28 DS1033 PL0000115291 100.03 100.28 5.99 5.95 100.16 5.97

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.