Fixing


«« June 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2023-06-16

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 DS1023 PL0000107264 99.15 99.28 6.33 5.96 99.22 6.13
2 WZ0124 PL0000107454 100.45 100.65 - - 100.55 -
3 PS0424 PL0000111191 97.05 97.18 6.14 5.97 97.12 6.05
4 WZ0524 PL0000110615 100.07 100.27 - - 100.17 -
5 OK0724 PL0000114021 93.66 93.87 6.14 5.93 93.77 6.03
6 PS1024 PL0000111720 95.08 95.29 6.14 5.97 95.19 6.05
7 PS0425 PL0000112728 91.19 91.37 5.92 5.80 91.28 5.86
8 WZ0525 PL0000111738 99.49 99.79 - - 99.64 -
9 DS0725 PL0000108197 94.70 94.99 6.00 5.85 94.85 5.92
10 OK1025 PL0000115283 87.23 87.51 5.98 5.84 87.37 5.91
11 WZ0126 PL0000108817 99.29 99.52 - - 99.41 -
12 DS0726 PL0000108866 90.45 90.81 5.96 5.82 90.63 5.89
13 PS1026 PL0000113460 82.97 83.33 6.01 5.87 83.15 5.94
14 WZ1126 PL0000113130 98.12 98.41 - - 98.27 -
15 PS0527 PL0000114393 92.53 92.77 5.93 5.86 92.65 5.89
16 DS0727 PL0000109427 87.78 88.06 5.94 5.86 87.92 5.90
17 WZ1127 PL0000114559 96.95 97.27 - - 97.11 -
18 WS0428 PL0000107611 86.95 87.25 5.92 5.84 87.10 5.88
19 WZ0528 PL0000110383 96.76 97.17 - - 96.97 -
20 PS0728 PL0000115192 106.55 106.75 5.96 5.92 106.65 5.94
21 WZ1128 PL0000115697 95.93 96.15 - - 96.04 -
22 WS0429 PL0000105391 99.14 99.78 5.92 5.79 99.46 5.85
23 DS1029 PL0000111498 83.64 84.16 5.91 5.80 83.90 5.85
24 WZ1129 PL0000111928 95.27 95.69 - - 95.48 -
25 DS1030 PL0000112736 72.50 72.97 5.98 5.88 72.74 5.93
26 WZ1131 PL0000113213 94.38 94.91 - - 94.65 -
27 DS0432 PL0000113783 71.19 71.52 6.04 5.98 71.36 6.01
28 DS1033 PL0000115291 99.40 99.77 6.07 6.02 99.59 6.04

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.