TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-06-12
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.14 | 99.25 | 6.26 | 5.95 | 99.20 | 6.09 |
2 | WZ0124 | PL0000107454 | 100.56 | 100.75 | - | - | 100.66 | - |
3 | PS0424 | PL0000111191 | 97.04 | 97.17 | 6.09 | 5.92 | 97.11 | 6.00 |
4 | WZ0524 | PL0000110615 | 100.13 | 100.33 | - | - | 100.23 | - |
5 | OK0724 | PL0000114021 | 93.61 | 93.77 | 6.10 | 5.94 | 93.69 | 6.02 |
6 | PS1024 | PL0000111720 | 95.09 | 95.22 | 6.08 | 5.98 | 95.16 | 6.03 |
7 | PS0425 | PL0000112728 | 91.15 | 91.30 | 5.90 | 5.80 | 91.23 | 5.85 |
8 | WZ0525 | PL0000111738 | 99.61 | 99.81 | - | - | 99.71 | - |
9 | DS0725 | PL0000108197 | 94.79 | 95.04 | 5.93 | 5.80 | 94.92 | 5.86 |
10 | OK1025 | PL0000115283 | 87.27 | 87.55 | 5.92 | 5.78 | 87.41 | 5.85 |
11 | WZ0126 | PL0000108817 | 99.32 | 99.56 | - | - | 99.44 | - |
12 | DS0726 | PL0000108866 | 90.67 | 91.00 | 5.86 | 5.73 | 90.84 | 5.79 |
13 | PS1026 | PL0000113460 | 83.40 | 83.65 | 5.82 | 5.73 | 83.53 | 5.77 |
14 | WZ1126 | PL0000113130 | 98.26 | 98.55 | - | - | 98.41 | - |
15 | PS0527 | PL0000114393 | 92.92 | 93.14 | 5.80 | 5.74 | 93.03 | 5.77 |
16 | DS0727 | PL0000109427 | 88.27 | 88.47 | 5.78 | 5.72 | 88.37 | 5.75 |
17 | WZ1127 | PL0000114559 | 97.19 | 97.60 | - | - | 97.40 | - |
18 | WS0428 | PL0000107611 | 87.46 | 87.92 | 5.77 | 5.65 | 87.69 | 5.71 |
19 | WZ0528 | PL0000110383 | 97.07 | 97.37 | - | - | 97.22 | - |
20 | PS0728 | PL0000115192 | 107.39 | 107.66 | 5.78 | 5.72 | 107.53 | 5.75 |
21 | WZ1128 | PL0000115697 | 96.15 | 96.40 | - | - | 96.28 | - |
22 | WS0429 | PL0000105391 | 99.64 | 100.35 | 5.81 | 5.67 | 100.00 | 5.74 |
23 | DS1029 | PL0000111498 | 84.09 | 84.62 | 5.80 | 5.69 | 84.36 | 5.75 |
24 | WZ1129 | PL0000111928 | 95.63 | 96.00 | - | - | 95.82 | - |
25 | DS1030 | PL0000112736 | 72.99 | 73.57 | 5.87 | 5.75 | 73.28 | 5.81 |
26 | WZ1131 | PL0000113213 | 94.61 | 95.06 | - | - | 94.84 | - |
27 | DS0432 | PL0000113783 | 71.79 | 72.11 | 5.93 | 5.87 | 71.95 | 5.90 |
28 | DS1033 | PL0000115291 | 100.38 | 100.87 | 5.94 | 5.88 | 100.63 | 5.91 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.