TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-06-09
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.12 | 99.26 | 6.29 | 5.91 | 99.19 | 6.10 |
2 | WZ0124 | PL0000107454 | 100.55 | 100.75 | - | - | 100.65 | - |
3 | PS0424 | PL0000111191 | 97.02 | 97.18 | 6.10 | 5.90 | 97.10 | 6.00 |
4 | WZ0524 | PL0000110615 | 100.14 | 100.34 | - | - | 100.24 | - |
5 | OK0724 | PL0000114021 | 93.58 | 93.80 | 6.12 | 5.89 | 93.69 | 6.00 |
6 | PS1024 | PL0000111720 | 95.06 | 95.22 | 6.10 | 5.97 | 95.14 | 6.04 |
7 | PS0425 | PL0000112728 | 91.05 | 91.24 | 5.95 | 5.83 | 91.15 | 5.89 |
8 | WZ0525 | PL0000111738 | 99.61 | 99.83 | - | - | 99.72 | - |
9 | DS0725 | PL0000108197 | 94.75 | 95.03 | 5.95 | 5.80 | 94.89 | 5.88 |
10 | OK1025 | PL0000115283 | 87.29 | 87.55 | 5.90 | 5.77 | 87.42 | 5.84 |
11 | WZ0126 | PL0000108817 | 99.34 | 99.61 | - | - | 99.48 | - |
12 | DS0726 | PL0000108866 | 90.85 | 90.99 | 5.79 | 5.73 | 90.92 | 5.76 |
13 | PS1026 | PL0000113460 | 83.42 | 83.64 | 5.81 | 5.72 | 83.53 | 5.77 |
14 | WZ1126 | PL0000113130 | 98.27 | 98.60 | - | - | 98.44 | - |
15 | PS0527 | PL0000114393 | 93.00 | 93.24 | 5.78 | 5.71 | 93.12 | 5.74 |
16 | DS0727 | PL0000109427 | 88.27 | 88.51 | 5.78 | 5.71 | 88.39 | 5.74 |
17 | WZ1127 | PL0000114559 | 97.19 | 97.61 | - | - | 97.40 | - |
18 | WS0428 | PL0000107611 | 87.57 | 87.88 | 5.74 | 5.66 | 87.73 | 5.70 |
19 | WZ0528 | PL0000110383 | 97.07 | 97.38 | - | - | 97.23 | - |
20 | PS0728 | PL0000115192 | 107.50 | 107.74 | 5.75 | 5.70 | 107.62 | 5.73 |
21 | WZ1128 | PL0000115697 | 96.20 | 96.41 | - | - | 96.31 | - |
22 | WS0429 | PL0000105391 | 99.74 | 100.31 | 5.79 | 5.68 | 100.03 | 5.73 |
23 | DS1029 | PL0000111498 | 84.30 | 84.56 | 5.76 | 5.70 | 84.43 | 5.73 |
24 | WZ1129 | PL0000111928 | 95.61 | 96.10 | - | - | 95.86 | - |
25 | DS1030 | PL0000112736 | 73.17 | 73.49 | 5.83 | 5.76 | 73.33 | 5.79 |
26 | WZ1131 | PL0000113213 | 94.61 | 95.13 | - | - | 94.87 | - |
27 | DS0432 | PL0000113783 | 71.97 | 72.22 | 5.89 | 5.85 | 72.10 | 5.87 |
28 | DS1033 | PL0000115291 | 100.60 | 101.05 | 5.91 | 5.85 | 100.83 | 5.88 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.