TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-06-06
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.09 | 99.23 | 6.31 | 5.93 | 99.16 | 6.12 |
2 | WZ0124 | PL0000107454 | 100.55 | 100.73 | - | - | 100.64 | - |
3 | PS0424 | PL0000111191 | 97.00 | 97.13 | 6.08 | 5.92 | 97.07 | 6.00 |
4 | WZ0524 | PL0000110615 | 100.14 | 100.33 | - | - | 100.24 | - |
5 | OK0724 | PL0000114021 | 93.55 | 93.76 | 6.08 | 5.87 | 93.66 | 5.97 |
6 | PS1024 | PL0000111720 | 95.04 | 95.26 | 6.09 | 5.91 | 95.15 | 6.00 |
7 | PS0425 | PL0000112728 | 90.99 | 91.25 | 5.96 | 5.80 | 91.12 | 5.88 |
8 | WZ0525 | PL0000111738 | 99.63 | 99.84 | - | - | 99.74 | - |
9 | DS0725 | PL0000108197 | 94.78 | 95.06 | 5.92 | 5.77 | 94.92 | 5.85 |
10 | OK1025 | PL0000115283 | 87.24 | 87.49 | 5.90 | 5.77 | 87.37 | 5.83 |
11 | WZ0126 | PL0000108817 | 99.33 | 99.61 | - | - | 99.47 | - |
12 | DS0726 | PL0000108866 | 90.62 | 90.98 | 5.86 | 5.73 | 90.80 | 5.79 |
13 | PS1026 | PL0000113460 | 83.23 | 83.63 | 5.86 | 5.71 | 83.43 | 5.79 |
14 | WZ1126 | PL0000113130 | 98.26 | 98.56 | - | - | 98.41 | - |
15 | PS0527 | PL0000114393 | 92.86 | 93.20 | 5.82 | 5.71 | 93.03 | 5.76 |
16 | DS0727 | PL0000109427 | 88.10 | 88.42 | 5.82 | 5.72 | 88.26 | 5.77 |
17 | WZ1127 | PL0000114559 | 97.20 | 97.61 | - | - | 97.41 | - |
18 | WS0428 | PL0000107611 | 87.33 | 87.77 | 5.80 | 5.68 | 87.55 | 5.74 |
19 | WZ0528 | PL0000110383 | 97.10 | 97.40 | - | - | 97.25 | - |
20 | PS0728 | PL0000115192 | 107.33 | 107.59 | 5.79 | 5.74 | 107.46 | 5.77 |
21 | WZ1128 | PL0000115697 | 96.25 | 96.43 | - | - | 96.34 | - |
22 | WS0429 | PL0000105391 | 99.50 | 100.11 | 5.84 | 5.72 | 99.81 | 5.78 |
23 | DS1029 | PL0000111498 | 84.08 | 84.39 | 5.80 | 5.73 | 84.24 | 5.76 |
24 | WZ1129 | PL0000111928 | 95.64 | 96.13 | - | - | 95.89 | - |
25 | DS1030 | PL0000112736 | 72.83 | 73.27 | 5.89 | 5.80 | 73.05 | 5.85 |
26 | WZ1131 | PL0000113213 | 94.60 | 95.12 | - | - | 94.86 | - |
27 | DS0432 | PL0000113783 | 71.63 | 71.89 | 5.95 | 5.90 | 71.76 | 5.93 |
28 | DS1033 | PL0000115291 | 100.18 | 100.54 | 5.97 | 5.92 | 100.36 | 5.94 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.