TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | May 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-05-31
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.10 | 99.23 | 6.17 | 5.84 | 99.17 | 5.99 |
2 | WZ0124 | PL0000107454 | 100.54 | 100.72 | - | - | 100.63 | - |
3 | PS0424 | PL0000111191 | 96.99 | 97.11 | 6.02 | 5.88 | 97.05 | 5.95 |
4 | WZ0524 | PL0000110615 | 100.14 | 100.32 | - | - | 100.23 | - |
5 | OK0724 | PL0000114021 | 93.51 | 93.69 | 6.02 | 5.84 | 93.60 | 5.93 |
6 | PS1024 | PL0000111720 | 95.04 | 95.16 | 6.03 | 5.94 | 95.10 | 5.99 |
7 | PS0425 | PL0000112728 | 90.87 | 91.12 | 5.98 | 5.82 | 91.00 | 5.90 |
8 | WZ0525 | PL0000111738 | 99.62 | 99.82 | - | - | 99.72 | - |
9 | DS0725 | PL0000108197 | 94.69 | 94.96 | 5.95 | 5.80 | 94.83 | 5.87 |
10 | OK1025 | PL0000115283 | 87.14 | 87.39 | 5.90 | 5.78 | 87.27 | 5.84 |
11 | WZ0126 | PL0000108817 | 99.34 | 99.61 | - | - | 99.48 | - |
12 | DS0726 | PL0000108866 | 90.46 | 90.71 | 5.90 | 5.81 | 90.59 | 5.85 |
13 | PS1026 | PL0000113460 | 82.98 | 83.18 | 5.92 | 5.85 | 83.08 | 5.88 |
14 | WZ1126 | PL0000113130 | 98.22 | 98.58 | - | - | 98.40 | - |
15 | PS0527 | PL0000114393 | 92.57 | 92.79 | 5.89 | 5.83 | 92.68 | 5.86 |
16 | DS0727 | PL0000109427 | 87.78 | 88.03 | 5.90 | 5.83 | 87.91 | 5.86 |
17 | WZ1127 | PL0000114559 | 97.20 | 97.61 | - | - | 97.41 | - |
18 | WS0428 | PL0000107611 | 86.85 | 87.18 | 5.91 | 5.83 | 87.02 | 5.87 |
19 | WZ0528 | PL0000110383 | 97.04 | 97.37 | - | - | 97.21 | - |
20 | PS0728 | PL0000115192 | 106.67 | 106.88 | 5.94 | 5.90 | 106.78 | 5.92 |
21 | WZ1128 | PL0000115697 | 96.24 | 96.45 | - | - | 96.35 | - |
22 | WS0429 | PL0000105391 | 99.10 | 99.68 | 5.93 | 5.81 | 99.39 | 5.87 |
23 | DS1029 | PL0000111498 | 83.56 | 83.92 | 5.90 | 5.82 | 83.74 | 5.86 |
24 | WZ1129 | PL0000111928 | 95.63 | 96.12 | - | - | 95.88 | - |
25 | DS1030 | PL0000112736 | 72.63 | 72.93 | 5.92 | 5.86 | 72.78 | 5.89 |
26 | WZ1131 | PL0000113213 | 94.63 | 95.17 | - | - | 94.90 | - |
27 | DS0432 | PL0000113783 | 71.33 | 71.60 | 6.00 | 5.95 | 71.47 | 5.97 |
28 | DS1033 | PL0000115291 | 99.57 | 99.90 | 6.05 | 6.00 | 99.74 | 6.02 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.