TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | May 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-05-29
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | DS1023 | PL0000107264 | 99.10 | 99.23 | 6.14 | 5.82 | 99.17 | 5.97 |
2 | WZ0124 | PL0000107454 | 100.55 | 100.72 | - | - | 100.64 | - |
3 | PS0424 | PL0000111191 | 97.00 | 97.13 | 5.99 | 5.84 | 97.07 | 5.91 |
4 | WZ0524 | PL0000110615 | 100.12 | 100.33 | - | - | 100.23 | - |
5 | OK0724 | PL0000114021 | 93.50 | 93.64 | 6.00 | 5.86 | 93.57 | 5.93 |
6 | PS1024 | PL0000111720 | 95.02 | 95.16 | 6.03 | 5.92 | 95.09 | 5.98 |
7 | PS0425 | PL0000112728 | 90.73 | 90.99 | 6.05 | 5.89 | 90.86 | 5.97 |
8 | WZ0525 | PL0000111738 | 99.65 | 99.88 | - | - | 99.77 | - |
9 | DS0725 | PL0000108197 | 94.60 | 94.82 | 5.99 | 5.87 | 94.71 | 5.93 |
10 | OK1025 | PL0000115283 | 87.02 | 87.19 | 5.95 | 5.86 | 87.11 | 5.90 |
11 | WZ0126 | PL0000108817 | 99.35 | 99.60 | - | - | 99.48 | - |
12 | DS0726 | PL0000108866 | 90.12 | 90.47 | 6.03 | 5.89 | 90.30 | 5.96 |
13 | PS1026 | PL0000113460 | 82.58 | 83.01 | 6.06 | 5.90 | 82.80 | 5.98 |
14 | WZ1126 | PL0000113130 | 98.23 | 98.56 | - | - | 98.40 | - |
15 | PS0527 | PL0000114393 | 92.01 | 92.45 | 6.06 | 5.93 | 92.23 | 6.00 |
16 | DS0727 | PL0000109427 | 87.16 | 87.50 | 6.09 | 5.98 | 87.33 | 6.04 |
17 | WZ1127 | PL0000114559 | 97.20 | 97.61 | - | - | 97.41 | - |
18 | WS0428 | PL0000107611 | 86.29 | 86.79 | 6.06 | 5.93 | 86.54 | 5.99 |
19 | WZ0528 | PL0000110383 | 97.03 | 97.37 | - | - | 97.20 | - |
20 | PS0728 | PL0000115192 | 106.03 | 106.39 | 6.09 | 6.01 | 106.21 | 6.05 |
21 | WZ1128 | PL0000115697 | 96.24 | 96.44 | - | - | 96.34 | - |
22 | WS0429 | PL0000105391 | 98.62 | 99.25 | 6.03 | 5.90 | 98.94 | 5.96 |
23 | DS1029 | PL0000111498 | 83.09 | 83.68 | 6.00 | 5.87 | 83.39 | 5.94 |
24 | WZ1129 | PL0000111928 | 95.64 | 96.10 | - | - | 95.87 | - |
25 | DS1030 | PL0000112736 | 72.30 | 72.72 | 5.99 | 5.90 | 72.51 | 5.94 |
26 | WZ1131 | PL0000113213 | 94.65 | 95.17 | - | - | 94.91 | - |
27 | DS0432 | PL0000113783 | 71.05 | 71.42 | 6.05 | 5.98 | 71.24 | 6.01 |
28 | DS1033 | PL0000115291 | 99.17 | 99.69 | 6.10 | 6.03 | 99.43 | 6.06 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.