TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | May 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-05-17
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | IZ0823 | PL0000105359 | 101.04 | 102.07 | - | - | 101.56 | - |
2 | DS1023 | PL0000107264 | 99.10 | 99.20 | 5.98 | 5.75 | 99.15 | 5.87 |
3 | WZ0124 | PL0000107454 | 100.58 | 100.72 | - | - | 100.65 | - |
4 | PS0424 | PL0000111191 | 97.02 | 97.12 | 5.85 | 5.74 | 97.07 | 5.80 |
5 | WZ0524 | PL0000110615 | 100.17 | 100.42 | - | - | 100.30 | - |
6 | OK0724 | PL0000114021 | 93.47 | 93.66 | 5.86 | 5.68 | 93.57 | 5.76 |
7 | PS1024 | PL0000111720 | 95.13 | 95.29 | 5.86 | 5.74 | 95.21 | 5.80 |
8 | PS0425 | PL0000112728 | 90.81 | 91.03 | 5.91 | 5.78 | 90.92 | 5.84 |
9 | WZ0525 | PL0000111738 | 99.71 | 99.91 | - | - | 99.81 | - |
10 | DS0725 | PL0000108197 | 94.60 | 94.89 | 5.95 | 5.79 | 94.75 | 5.87 |
11 | OK1025 | PL0000115283 | 86.90 | 87.15 | 5.93 | 5.80 | 87.03 | 5.86 |
12 | WZ0126 | PL0000108817 | 99.33 | 99.62 | - | - | 99.48 | - |
13 | DS0726 | PL0000108866 | 90.25 | 90.58 | 5.94 | 5.82 | 90.42 | 5.88 |
14 | PS1026 | PL0000113460 | 82.72 | 82.93 | 5.95 | 5.88 | 82.83 | 5.91 |
15 | WZ1126 | PL0000113130 | 98.45 | 98.72 | - | - | 98.59 | - |
16 | PS0527 | PL0000114393 | 92.51 | 92.72 | 5.89 | 5.83 | 92.62 | 5.86 |
17 | DS0727 | PL0000109427 | 87.68 | 87.89 | 5.90 | 5.84 | 87.79 | 5.87 |
18 | WZ1127 | PL0000114559 | 97.36 | 97.65 | - | - | 97.51 | - |
19 | WS0428 | PL0000107611 | 86.78 | 87.20 | 5.91 | 5.80 | 86.99 | 5.85 |
20 | WZ0528 | PL0000110383 | 97.17 | 97.54 | - | - | 97.36 | - |
21 | PS0728 | PL0000115192 | 106.58 | 106.79 | 5.97 | 5.93 | 106.69 | 5.95 |
22 | WZ1128 | PL0000115697 | 96.27 | 96.47 | - | - | 96.37 | - |
23 | WS0429 | PL0000105391 | 99.28 | 99.98 | 5.89 | 5.75 | 99.63 | 5.82 |
24 | DS1029 | PL0000111498 | 83.55 | 84.04 | 5.89 | 5.78 | 83.80 | 5.83 |
25 | WZ1129 | PL0000111928 | 95.76 | 96.17 | - | - | 95.97 | - |
26 | DS1030 | PL0000112736 | 72.75 | 73.19 | 5.87 | 5.78 | 72.97 | 5.83 |
27 | WZ1131 | PL0000113213 | 94.62 | 95.07 | - | - | 94.85 | - |
28 | DS0432 | PL0000113783 | 71.86 | 72.18 | 5.88 | 5.83 | 72.02 | 5.86 |
29 | DS1033 | PL0000115291 | 100.44 | 100.72 | 5.93 | 5.90 | 100.58 | 5.91 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.