TBSP.Index®
2024-12-20
Opening value: | |
---|---|
Value: | 2028.53 |
Change: | +0.95 (+0.05%) |
Closing value: | |
Value: | 2272.12 |
Change: | +244.54 (+12.06%) |
Fixing
«« | April 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-04-28
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | IZ0823 | PL0000105359 | 101.73 | 102.83 | - | - | 102.28 | - |
2 | DS1023 | PL0000107264 | 99.02 | 99.12 | 5.99 | 5.78 | 99.07 | 5.88 |
3 | WZ0124 | PL0000107454 | 100.52 | 100.63 | - | - | 100.58 | - |
4 | PS0424 | PL0000111191 | 96.90 | 96.99 | 5.86 | 5.76 | 96.95 | 5.80 |
5 | WZ0524 | PL0000110615 | 100.18 | 100.36 | - | - | 100.27 | - |
6 | OK0724 | PL0000114021 | 93.21 | 93.38 | 5.90 | 5.74 | 93.30 | 5.81 |
7 | PS1024 | PL0000111720 | 95.09 | 95.23 | 5.79 | 5.69 | 95.16 | 5.74 |
8 | PS0425 | PL0000112728 | 90.69 | 90.88 | 5.87 | 5.76 | 90.79 | 5.81 |
9 | WZ0525 | PL0000111738 | 99.63 | 99.91 | - | - | 99.77 | - |
10 | DS0725 | PL0000108197 | 94.63 | 94.86 | 5.88 | 5.76 | 94.75 | 5.82 |
11 | OK1025 | PL0000115283 | 86.73 | 86.92 | 5.91 | 5.82 | 86.83 | 5.86 |
12 | WZ0126 | PL0000108817 | 99.29 | 99.53 | - | - | 99.41 | - |
13 | DS0726 | PL0000108866 | 90.07 | 90.29 | 5.97 | 5.88 | 90.18 | 5.93 |
14 | PS1026 | PL0000113460 | 82.66 | 82.85 | 5.91 | 5.84 | 82.76 | 5.87 |
15 | WZ1126 | PL0000113130 | 98.39 | 98.66 | - | - | 98.53 | - |
16 | PS0527 | PL0000114393 | 92.38 | 92.58 | 5.91 | 5.85 | 92.48 | 5.88 |
17 | DS0727 | PL0000109427 | 87.49 | 87.76 | 5.93 | 5.85 | 87.63 | 5.88 |
18 | WZ1127 | PL0000114559 | 97.02 | 97.27 | - | - | 97.15 | - |
19 | WS0428 | PL0000107611 | 86.73 | 87.03 | 5.90 | 5.82 | 86.88 | 5.86 |
20 | WZ0528 | PL0000110383 | 96.57 | 96.88 | - | - | 96.73 | - |
21 | PS0728 | PL0000115192 | 106.79 | 107.00 | 5.94 | 5.89 | 106.90 | 5.91 |
22 | WZ1128 | PL0000115697 | 95.80 | 96.07 | - | - | 95.94 | - |
23 | WS0429 | PL0000105391 | 99.49 | 100.03 | 5.85 | 5.74 | 99.76 | 5.79 |
24 | DS1029 | PL0000111498 | 83.62 | 84.02 | 5.85 | 5.77 | 83.82 | 5.81 |
25 | WZ1129 | PL0000111928 | 95.47 | 95.86 | - | - | 95.67 | - |
26 | DS1030 | PL0000112736 | 72.82 | 73.19 | 5.83 | 5.76 | 73.01 | 5.80 |
27 | WZ1131 | PL0000113213 | 93.87 | 94.40 | - | - | 94.14 | - |
28 | DS0432 | PL0000113783 | 71.97 | 72.33 | 5.85 | 5.78 | 72.15 | 5.82 |
29 | DS1033 | PL0000115291 | 100.73 | 101.04 | 5.89 | 5.85 | 100.89 | 5.87 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.